Account: R1161696
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1161696 | 095903308009 | Residential | 2026 | 1 | 1,156,092 | 72,250 | 81,510 |
| Legal |
|---|
| GR 3WP1R3-9 L9 BLK3 WEST POINT 3RD 1ST REP |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WEST POINT 3RD FG 1ST RPLT | 3 | 9 | WEST POINT |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 5448 W 7TH STREET RD | GREELEY | 03 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1161696 | 095903308009 | Residential | 2026 | 1 | 1,156,092 | 72,250 | 81,510 |
| Account | Owner Name | Address |
|---|---|---|
| R1161696 | SEITZ JOHN M | 5448 W 7TH STREET RD GREELEY, CO 806344445 |
| R1161696 | SEITZ LISA A |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1161696 | 095903308009 | Residential | 2026 | 1 | 1,156,092 | 72,250 | 81,510 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2251379 | 05-28-1994 | WDN | WEST POINT PARTNERSHIP; WEST POINT | WEST POINT DEVELOPMENT CO INC | 0.00 | 05-24-1991 | 0 |
| 2416414 | NA | SUB | SUBDIVISION | WEST POINT 3RD FG 1ST RPLT | 0.00 | NA | 0 |
| 2421753 | 01-06-1995 | WD | WEST POINT DEVELOPMENT CO INC | ASMUS HARRY & SARA R | 11.50 | 01-05-1995 | 115,000 |
| 2513229 | 09-30-1996 | QCN | ASMUS HARRY & SARA R | ASMUS SARA R | 0.00 | 09-27-1996 | 0 |
| 2670087 | 01-29-1999 | QCN | ASMUS SARA R | ASMUS HARRY | 0.00 | 01-22-1999 | 0 |
| 2671660 | 02-25-1999 | QCN | ASMUS HARRY | ASMUS SARA R | 0.00 | 01-27-1999 | 0 |
| 2907529 | 12-10-2001 | QCN | ASMUS SARA R | ASMUS HARRY | 0.00 | 12-07-2001 | 0 |
| 2915202 | 01-08-2002 | QCN | ASMUS HARRY | ASMUS SARA R | 0.00 | 12-07-2001 | 0 |
| 2991386 | 09-30-2002 | QCN | ASMUS SARA R | ASMUS HARRY & SARA R | 0.00 | 09-23-2002 | 0 |
| 3008443 | 11-25-2002 | QCN | ASMUS HARRY & SARA R | ASMUS HARRY | 0.00 | 11-21-2002 | 0 |
| 3013230 | 12-10-2002 | QCN | ASMUS HARRY | ASMUS HARRY & | 0.00 | 11-21-2002 | 0 |
| 4001076 | 03-10-2014 | QCN | ASMUS HARRY | ASMUS HARRY TRUST | 0.00 | 03-05-2014 | 0 |
| 4065995 | 12-03-2014 | QCN | ASMUS HARRY TRUST | ASMUS HARRY TRUST | 0.00 | 11-17-2014 | 0 |
| 4281440 | 02-27-2017 | QCN | ASMUS HARRY TRUST; ASMUS SARA R TRUST | ASMUS HARRY FAMILY TRUST; ASMUS SARA R TRUST | 0.00 | 02-14-2017 | 0 |
| 4398792 | 05-14-2018 | QCNE | ASMUS SARA R TRUST | ASMUS SARA R TRUST | 0.00 | 04-26-2018 | 0 |
| 4398793 | 05-14-2018 | WDE | ASMUS HARRY FAMILY TRUST; ASMUS SARA R TRUST | SEITZ JOHN M; SEITZ LISA A | 83.50 | 04-26-2018 | 835,000 |
| 4870178 | 12-02-2022 | BN | SEITZ JOHN M; SEITZ LISA A | SEITZ JOHN M; SEITZ LISA A | 0.00 | 11-22-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1161696 | 095903308009 | Residential | 2026 | 1 | 1,156,092 | 72,250 | 81,510 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1161696 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2G3010 | Single Family Residential | 100 | 5 | 5.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Masonry Veneer | Concrete Tile | Drywall | Hot Water Baseboard | 298 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3,339 | 0 | 3,318 | 3,318 | 952 | 0 | 390 | 50 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 3,339 | 1995 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Add On | Heat Cool Air Separate Ducts | 6657.00 |
| 1 | Add On | Hot Tub | 1.00 |
| 1 | Balcony | Ceil Wood Iron Fin | 390.00 |
| 1 | Balcony | Wood Iron Fin | 136.00 |
| 1 | Basement | Finished | 3318.00 |
| 1 | Basement | Total Basement SF | 3318.00 |
| 1 | Basement | Walkout | 1.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Fixture | Half Bath | 2.00 |
| 1 | Garage | Attached | 952.00 |
| 1 | Porch | Open Slab | 882.00 |
| 1 | Porch | Slab Roof Ceil | 50.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1161696 | 095903308009 | Residential | 2026 | 1 | 1,156,092 | 72,250 | 81,510 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 974,592 | 60,910 | 68,710 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 181,500 | 11,340 | 12,800 | 0.570 | 24,990 |
| Totals | - | - | 1,156,092 | 72,250 | 81,510 | 0.570 | 24,990 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1161696 | 095903308009 | Residential | 2026 | 1 | 1,156,092 | 72,250 | 81,510 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0683 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $456.11 |
| 0683 | 0411 | GREELEY CITY | 11.274 | 0.000 | $814.55 |
| 0683 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $219.93 |
| 0683 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $72.25 |
| 0683 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $3,881.10 |
| 0683 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,152.82 |
| 0683 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $29.91 |
| Total | - | - | 38.001 | 47.615 | $6,626.67 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


