Account: R1166896
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1166896 | 147107118015 | Residential | 2026 | 1 | 433,958 | 27,130 | 30,600 |
| Legal |
|---|
| FTL L15 BLK1 COUNTRY DAY ESTATES PUD 2ND |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| COUNTRY DAY ESTATES PUD 2ND FG | 1 | 15 | COUNTRY DAY |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 915 S MCKINLEY AVE | FORT LUPTON | 07 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1166896 | 147107118015 | Residential | 2026 | 1 | 433,958 | 27,130 | 30,600 |
| Account | Owner Name | Address |
|---|---|---|
| R1166896 | STEPHENS MICHELE | 915 S MCKINLEY AVE FORT LUPTON, CO 806211290 |
| R1166896 | ALPS JARED |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1166896 | 147107118015 | Residential | 2026 | 1 | 433,958 | 27,130 | 30,600 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2124180 | 12-09-1987 | WDN | WETHINGTON WILLIAM J & ELIZABETH A | 0.00 | 01-01-1900 | 0 | |
| 2188959 | NA | SUB | SUBDIVISION | COUNTRY DAY ESTATES PUD 2ND FG | 0.00 | NA | 0 |
| 2528363 | 01-08-1997 | WD | WETHINGTON WILLIAM J & ELIZABE | BUROUGH BURTON L & VALERIE L | 2.50 | 01-06-1997 | 25,000 |
| 2615104 | 05-26-1998 | WD | BUROUGH BURTON L & VALERIE L | KUIPERS CAROLE | 14.60 | 05-22-1998 | 146,000 |
| 2639906 | 09-14-1998 | QCN | KUIPERS CAROLE | RED EARTH PATRICE KENNER | 0.00 | 09-14-1998 | 0 |
| 2774908 | 06-14-2000 | QCN | RED EARTH PATRICE KENNER | RED EARTH PATRICE KENNER &GAYLORD DANIEL | 0.00 | 06-02-2000 | 0 |
| 2963945 | 06-25-2002 | DTHC | RED EARTH GAYLORD DANIEL | RED EARTH PATRICE KENNER | 0.00 | 12-15-2001 | 0 |
| 3337512 | 11-04-2005 | AFFD | RED EARTH PATRICE KENNER | RED EARTH PATRICE KENNER | 0.00 | 10-28-2005 | 0 |
| 3337513 | 11-04-2005 | WD | RED EARTH PATRICE KENNER | HERRERA MIGUEL A | 20.35 | 10-28-2005 | 203,500 |
| 3341784 | 11-21-2005 | QCN | HERRERA MIGUEL A | HERRERA ANA | 0.00 | 11-14-2005 | 0 |
| 3575044 | 08-28-2008 | QCN | HERRERA ANA | HERRERA MIGUEL A | 0.00 | 08-27-2008 | 0 |
| 3663921 | 12-08-2009 | PTD | WELD CO PUBLIC TRUSTEE | FIRST HORIZON HOME LOANS | 0.00 | 12-07-2009 | 0 |
| 3676829 | 02-18-2010 | SWD | FIRST HORIZON HOME LOANS | GONZALES JULIAN A & URBINA NATASHA R | 15.00 | 12-29-2009 | 150,000 |
| 4261748 | 12-14-2016 | QCN | GONZALES JULIAN A; URBINA NATASHA R | GONZALES JULIAN A | 0.00 | 12-02-2016 | 0 |
| 4511882 | 08-05-2019 | QCN | GONZALES JULIAN A | URBINA NATASHA R; GONZALES JULIAN A | 0.00 | 07-26-2019 | 0 |
| 4790262 | 01-03-2022 | WD | URBINA NATASHA R; GONZALES JULIAN A | BLANCO DANIEL | 49.74 | 12-28-2021 | 497,400 |
| 4898751 | 05-17-2023 | QCN | BLANCO DANIEL | BLANCO LINDSI | 0.00 | 05-06-2023 | 0 |
| 5042324 | 07-21-2025 | SWD | BLANCO DANIEL; BLANCO LINDSI | STEPHENS MICHELE; ALPS JARED | 51.00 | 07-18-2025 | 510,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1166896 | 147107118015 | Residential | 2026 | 1 | 433,958 | 27,130 | 30,600 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1166896 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 4F1007 | Single Family Residential | 100 | 4 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Masonry Veneer | Composition Shingle | Drywall | Central Air to Air | 178 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,480 | 0 | 1,071 | 1,071 | 484 | 0 | 0 | 844 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,480 | 1997 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Add On | MH Evaporative Cooler | 1.00 |
| 1 | Basement | Finished | 1071.00 |
| 1 | Basement | Total Basement SF | 1071.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Fixture | Wet Bar | 1.00 |
| 1 | Garage | Attached | 484.00 |
| 1 | Porch | Open Slab | 844.00 |
| 1 | Porch | Slab Roof | 36.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1166896 | 147107118015 | Residential | 2026 | 1 | 433,958 | 27,130 | 30,600 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 343,958 | 21,500 | 24,250 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.178 | 7,762 |
| Totals | - | - | 433,958 | 27,130 | 30,600 | 0.178 | 7,762 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1166896 | 147107118015 | Residential | 2026 | 1 | 433,958 | 27,130 | 30,600 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0882 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $171.27 |
| 0882 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $26.59 |
| 0882 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $39.66 |
| 0882 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 | $1,164.72 |
| 0882 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $253.86 |
| 0882 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $82.58 |
| 0882 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $27.13 |
| 0882 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $556.86 |
| 0882 | 0100 | WELD COUNTY | 15.956 | 0.000 | $432.89 |
| Total | - | - | 81.043 | 18.198 | $2,755.56 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


