Account: R1169086
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1169086 | 079918300019 | Residential | 2026 | 2 | 321,506 | 20,090 | 22,670 |
| Legal |
|---|
| 7634-A PT SE4SE4SW4 18 6 63 BEG 180'W FROM S4 COR OF SEC CONT W259.29' N0D09'E 230' E212.83' S0D09'W 46.50' THENCE E46.46' S0D09'W 183.50' TO BEG LA REC EXEMP RE-618(.34R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| BARNSVILLE AREA |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 30435 COUNTY ROAD 68 | WELD | 18 | 06 | 63 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1169086 | 079918300019 | Residential | 2026 | 2 | 321,506 | 20,090 | 22,670 |
| Account | Owner Name | Address |
|---|---|---|
| R1169086 | ALBERT JASON | 30435 COUNTY ROAD 68 GILL, CO 806249300 |
| R1169086 | ALBERT BRANDY |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1169086 | 079918300019 | Residential | 2026 | 2 | 321,506 | 20,090 | 22,670 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01957947 | 03-02-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1937996 | 08-23-1983 | RE | RECORDED EXEMPTION | RE-618 | 0.00 | NA | 0 |
| 2601103 | 04-24-1998 | PRDN | SMITH SHARON L | SWANSON LARRY O 1/2 INT & | 0.00 | 03-19-1998 | 0 |
| 2608439 | 04-24-1998 | QCN | SWANSON LARRY O 1/2 INT & | SWANSON LARRY O | 0.00 | 04-16-1998 | 0 |
| 3774250 | 06-15-2011 | PTD | SWANSON LARRY O | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0.00 | 06-14-2011 | 0 |
| 3802115 | 10-27-2011 | WD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | BELL BROTHERS LLC | 4.30 | 10-24-2011 | 43,000 |
| 3829509 | 03-05-2012 | WD | BELL BROTHERS LLC | LEWIS ROBERT W | 13.40 | 02-29-2012 | 134,000 |
| 4155257 | 11-03-2015 | QCN | LEWIS ROBERT W; LEWIS COURTNEY L | BELL BROTHERS LLC | 0.00 | 10-27-2015 | 0 |
| 4185203 | 03-02-2016 | WDN | BELL BROTHERS LLC | LEWIS ROBERT W; LEWIS COURTNEY L | 0.00 | 03-02-2016 | 0 |
| 4289205 | 03-29-2017 | WD | LEWIS ROBERT W; LEWIS COURTNEY L | MARTINEZ NICOLE; WEINZIRL PAUL | 32.00 | 03-24-2017 | 320,000 |
| 4638494 | 10-08-2020 | SWD | MARTINEZ NICOLE; WEINZIRL PAUL | OLK JOHN PAUL | 39.00 | 09-03-2020 | 390,000 |
| 4823474 | 05-02-2022 | WD | OLK JOHN PAUL | ALBERT JASON; ALBERT BRANDY | 45.00 | 04-25-2022 | 450,000 |
| X0003063 | 03-02-1984 | WD | CANTRELL JOHN W | SMITH SHARON L | 7.50 | 03-01-1984 | 75,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1169086 | 079918300019 | Residential | 2026 | 2 | 321,506 | 20,090 | 22,670 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1169086 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 7R0003 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 324 | 1 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,088 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 1 1/2 Story Fin | 2,088 | 1946 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Wood | 1.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Porch | Slab Roof Ceil | 168.00 |
Building 3
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1169086 | 3 | Shed - Cattle |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 3 | Out Building | NA | Shed - Cattle | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 3 | NA | NA | NA | None | 44 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 3 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 3.00 | Shed - Cattle | 240 | 2017 | 1 | 20 | 12 |
No Additional Details for Building 3
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1169086 | 079918300019 | Residential | 2026 | 2 | 321,506 | 20,090 | 22,670 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 247,037 | 15,440 | 17,420 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 74,469 | 4,650 | 5,250 | 0.980 | 42,689 |
| Totals | - | - | 321,506 | 20,090 | 22,670 | 0.980 | 42,689 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1169086 | 079918300019 | Residential | 2026 | 2 | 321,506 | 20,090 | 22,670 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0740 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $126.83 |
| 0740 | 0508 | GALETON FIRE | 4.000 | 0.000 | $80.36 |
| 0740 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $61.15 |
| 0740 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0740 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $20.09 |
| 0740 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 | $249.69 |
| 0740 | 0100 | WELD COUNTY | 15.956 | 0.000 | $320.56 |
| 0740 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $8.32 |
| Total | - | - | 30.727 | 11.014 | $866.99 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


