Account: R1169486
November 1, 2024
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1169486 | 079918100022 | Residential | 2024 | 1 | 300,637 | 20,140 |
Legal |
---|
7628-A PT NE4 18 6 63 COMM NE COR SEC S0D08'E 1700' M/L S69D08'W 491.6' M/L TO TRUE POB S69D08'W 229.92' N16D44'W 318.45' N73D34'E 218.35' S18D49'E 300.93' TO POB LOT A REC EXEMPT RE-748 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
BARNSVILLE AREA |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
33553 HIGHWAY 392 | WELD | 18 | 06 | 63 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1169486 | 079918100022 | Residential | 2024 | 1 | 300,637 | 20,140 |
Account | Owner Name | Address |
---|---|---|
R1169486 | MIRANDA GUADALUPE HERNANDEZ | 33553 HIGHWAY 392 GILL, CO 806249338 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1169486 | 079918100022 | Residential | 2024 | 1 | 300,637 | 20,140 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
02018363 | 07-24-1985 | QCN | 0.00 | 01-01-1900 | 0 | ||
2014126 | 06-20-1985 | RE | RECORDED EXEMPTION | RE-748 | 0.00 | NA | 0 |
2014126 | 06-20-1985 | RE | RE-748 | RE-748 | 0.00 | 06-20-1985 | 0 |
3209206 | 08-16-2004 | DTHC | GRASHOT JOSEPH FRANKLIN JR & KATRINKA & | GRASHOT KATRINKA NAN & | 0.00 | 11-26-1998 | 0 |
3243280 | 12-13-2004 | AFFD | GRASHOT KATRINKA NAN & | GRASHOT KATRINKA NAN & | 0.00 | 12-13-2004 | 0 |
3567143 | 07-18-2008 | SURV | GRASHOT KATRINKA NAN & | 0.00 | 07-18-2008 | 0 | |
3743647 | 01-06-2011 | QCN | CROMWELL CHARLES | CROMWELL GEORGE M JR | 0.00 | 12-23-2010 | 0 |
3743648 | 01-06-2011 | QCN | GRASHOT KATRINKA NAN GRASHOT JOSEPH FRANKLIN (HEIRS OF) | OLIVA FRANCISCA PEDROZA | 0.00 | 12-23-2010 | 0 |
3779813 | 07-14-2011 | USR | USR | USR | 0.00 | 07-14-2011 | 0 |
4392550 | 04-20-2018 | D | OLIVA FRANCISCA PEDROZA | RANGEL JESUS | 3.50 | 04-17-2018 | 35,000 |
4629524 | 09-14-2020 | QC | RANGEL JESUS | MIRANDA GUADALUPE HERNANDEZ | 7.00 | 09-14-2020 | 70,000 |
4833197 | 06-07-2022 | MHN | MIRANDA GUADALUPE HERNANDEZ | MIRANDA GUADALUPE HERNANDEZ | 0.00 | 06-06-2022 | 0 |
4833394 | 06-08-2022 | MHN | MIRANDA GUADALUPE HERNANDEZ | MIRANDA GUADALUPE HERNANDEZ | 0.00 | 06-07-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1169486 | 079918100022 | Residential | 2024 | 1 | 300,637 | 20,140 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R1169486 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Manufactured Hm | 7003 | Single Family Residential | 100 | 3 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Hardboard Sheet | Drywall | Forced Air | 0 | Champion |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Mnfctrd Home 1 Story | 1,440 | 1983 | 1 | 60 | 24 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 2 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1169486 | 079918100022 | Residential | 2024 | 1 | 300,637 | 20,140 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 216,457 | 14,500 | 0.000 | 0 |
Land | 1135 | MANUFACTURED HOUSING-LAND | 84,180 | 5,640 | 1.590 | 69,260 |
Totals | - | - | 300,637 | 20,140 | 1.590 | 69,260 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1169486 | 079918100022 | Residential | 2024 | 1 | 300,637 | 20,140 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0712 | 0700 | AIMS JUNIOR COLLEGE | 6.336 |
0712 | 0508 | GALETON FIRE | 4.000 |
0712 | 1050 | HIGH PLAINS LIBRARY | 3.196 |
0712 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 |
0712 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0712 | 0207 | SCHOOL DIST RE7-KERSEY | 7.249 |
0712 | 0100 | WELD COUNTY | 12.024 |
Total | - | - | 33.805 |
Get additional detail with the Map Search.