Account: R1225196
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1225196 | 080304400035 | Residential | 2026 | 2 | 703,487 | 43,970 | 49,600 |
| Legal |
|---|
| PT W2SE4 4-6-65 LOT A AMD REC EXEMPT RE-1837 (.43R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| EATON RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 20537 COUNTY ROAD 72 | WELD | 04 | 06 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1225196 | 080304400035 | Residential | 2026 | 2 | 703,487 | 43,970 | 49,600 |
| Account | Owner Name | Address |
|---|---|---|
| R1225196 | SANDOVAL VANESSA PALAFOX | 20537 COUNTY ROAD 72 EATON, CO 806159218 |
| R1225196 | ARIAS ISELA P | |
| R1225196 | QUINTERO ANTONIO ARIAS |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1225196 | 080304400035 | Residential | 2026 | 2 | 703,487 | 43,970 | 49,600 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2482884 | 03-28-1996 | RE | RECORDED EXEMPTION | RE-1837 AM | 0.00 | NA | 0 |
| 2482884 | 03-28-1996 | RE | RE-1837 | RE-1837 | 0.00 | 03-28-1996 | 0 |
| 2502318 | 07-23-1996 | WDN | AUSTIN CHARLES L & KARI ANN | MOODY J GALE | 0.00 | 07-17-1996 | 0 |
| 2524366 | 12-10-1996 | WD | MOODY J GALE | DERR SHERRIE E 1/3 INT & | 3.40 | 12-02-1996 | 34,000 |
| 2591202 | 01-28-1998 | QCN | DERR SHERRIE E 1/3 INT & | DERR SHERRIE E 1/2 INT & | 0.00 | 01-26-1998 | 0 |
| 2637954 | 09-03-1998 | QCN | DERR SHERRIE E 1/2 INT & | DERR SHERRIE E | 0.00 | 08-28-1998 | 0 |
| 2698988 | 06-08-1999 | QCN | DERR SHERRIE E | DERR SHERRIE E & JEFF | 0.00 | 05-18-1999 | 0 |
| 3248990 | 01-03-2005 | QCN | DERR SHERRIE E & JEFF | DERR SHERRIE E & | 0.00 | 12-23-2004 | 0 |
| 3504432 | 09-17-2007 | PTD | DERR SHERRIE E & | FEDERAL HOME LOAN MORTGAGE CORP | 0.00 | 09-17-2007 | 0 |
| 3525304 | 12-21-2007 | SWD | FEDERAL HOME LOAN MORTGAGE CORP | BONTRAGER DAVID C & | 21.90 | 12-11-2007 | 219,000 |
| 3627437 | 06-04-2009 | WD | BONTRAGER DAVID C | FORD BRANDON | 23.30 | 05-29-2009 | 233,000 |
| 4097472 | 04-09-2015 | QCN | DOOLIN BRITTANY | FORD BRITTANY | 0.00 | 03-19-2015 | 0 |
| 4925197 | 10-11-2023 | SWD | FORD BRITTANY; FORD BRANDON | SANDOVAL VANESSA PALAFOX; ARIAS ISELA P; QUINTERO ANTONIO ARIAS | 66.00 | 10-10-2023 | 660,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1225196 | 080304400035 | Residential | 2026 | 2 | 703,487 | 43,970 | 49,600 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1225196 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 9R0005 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Masonry Poured Concrete | Composition Shingle | Drywall | Forced Air | NA | 1 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,114 | 0 | 2,114 | 530 | 1,040 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 2,114 | 1998 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 530.00 |
| 1 | Basement | Outside Entrance | 1.00 |
| 1 | Basement | Total Basement SF | 2114.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 1040.00 |
| 1 | Rough In | Rough In | 1.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1225196 | 2 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Equipment Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 180 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Equipment Building | 2,000 | 2012 | 1 | 50 | 40 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1225196 | 080304400035 | Residential | 2026 | 2 | 703,487 | 43,970 | 49,600 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 534,833 | 33,430 | 37,710 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 168,654 | 10,540 | 11,890 | 2.820 | 122,839 |
| Totals | - | - | 703,487 | 43,970 | 49,600 | 2.820 | 122,839 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1225196 | 080304400035 | Residential | 2026 | 2 | 703,487 | 43,970 | 49,600 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5042 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $277.58 |
| 5042 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 | $238.54 |
| 5042 | 0505 | EATON FIRE | 9.000 | 0.000 | $395.73 |
| 5042 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $133.84 |
| 5042 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 5042 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $43.97 |
| 5042 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 | $1,696.62 |
| 5042 | 0100 | WELD COUNTY | 15.956 | 0.000 | $701.59 |
| Total | - | - | 40.738 | 34.206 | $3,487.87 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


