Account: R1361302
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1361302 | 131307300064 | Exempt | 2025 | 1 | 72,080 | 19,460 | 19,460 |
Legal |
---|
PT SW4 7-2-68 LOT B AMD REC EXEMPT RE-357 (1.66R2.49RIV) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
LONGMONT RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
10190 COUNTY ROAD 1 A | LONGMONT | 07 | 02 | 68 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1361302 | 131307300064 | Exempt | 2025 | 1 | 72,080 | 19,460 | 19,460 |
Account | Owner Name | Address |
---|---|---|
R1361302 | LONGMONT CITY OF | 747 COFFMAN ST LONGMONT, CO 80501 |
R1361302 | BOULDER COUNTY OF (50% INT) |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1361302 | 131307300064 | Exempt | 2025 | 1 | 72,080 | 19,460 | 19,460 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
1776151 | 12-18-1978 | RE | RECORDED EXEMPTION | RE-357 AM | 0.00 | NA | 0 |
2876925 | 08-22-2001 | USR | USE BY SPECIAL REVIEW | USR-877AM4 BATCH PLANT & MINE | 0.00 | NA | 0 |
2906303 | 12-05-2001 | WDN | PESCHEL GARY G & MHARI M | PARAGON FARMS LLC | 0.00 | 11-30-2001 | 0 |
2944420 | 04-19-2002 | WDN | PARAGON FARMS LLC | BOULDER COUNTY | 0.00 | 04-16-2002 | 0 |
2954010 | 05-24-2002 | SWDN | BOULDER COUNTY | LONGMONT CITY OF (50% INT) & | 0.00 | 05-16-2002 | 0 |
2954012 | 05-24-2002 | CVE | LONGMONT CITY OF (50% INT) & | LONGMONT CITY OF (50% INT) & | 0.00 | 05-24-2002 | 0 |
2954014 | 05-24-2002 | CVE | LONGMONT CITY OF (50% INT) & | LONGMONT CITY OF (50% INT) & | 0.00 | 05-24-2002 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1361302 | 131307300064 | Exempt | 2025 | 1 | 72,080 | 19,460 | 19,460 |
Building 3
AccountNo | Building ID | Occupancy |
---|---|---|
R1361302 | 3 | Pavilions |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
3 | Commercial | 3905 | Pavilions | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
3 | NA | NA | NA | None | NA | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
3.00 | Pavilions | 264 | 2010 | 1 | 0 | 0 |
No Additional Details for Building 3
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1361302 | 131307300064 | Exempt | 2025 | 1 | 72,080 | 19,460 | 19,460 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 9249A | EXEMPT-POLITICAL NON RESIDENTIAL IMPS - AG | 16,665 | 4,500 | 4,500 | 0.000 | 0 |
Land | 9149A | EXEMPT-POLITICAL NON RESIDENTIAL LAND - AG | 55,415 | 14,960 | 14,960 | 128.260 | 5,587,006 |
Totals | - | - | 72,080 | 19,460 | 19,460 | 128.260 | 5,587,006 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1361302 | 131307300064 | Exempt | 2025 | 1 | 72,080 | 19,460 | 19,460 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
3426 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $61.86 |
3426 | 0311 | LEFT HAND WATER | 0.000 | 0.000 | $0.00 |
3426 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
3426 | 0433 | LONGMONT TOWN | 13.420 | 0.000 | $261.15 |
3426 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.247 | 0.000 | $316.17 |
3426 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.46 |
3426 | 1360 | RTD | 0.000 | 0.000 | $0.00 |
3426 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.168 | $1,112.49 |
3426 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 | $27.36 |
3426 | 0100 | WELD COUNTY | 15.956 | 0.000 | $310.50 |
Total | - | - | 51.208 | 57.168 | $2,109.00 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
