Account: R1378486
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1378486 | 080536000043 | Residential | 2025 | 2 | 367,290 | 22,950 | 25,890 |
Legal |
---|
18035 W90' TR B SE4SE4 36-6-66 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
WELD COUNTY | GREELEY RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
2403 W C ST | WELD | 36 | 06 | 66 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1378486 | 080536000043 | Residential | 2025 | 2 | 367,290 | 22,950 | 25,890 |
Account | Owner Name | Address |
---|---|---|
R1378486 | GUZMAN MARIA | 2403 W C ST GREELEY, CO 806311413 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1378486 | 080536000043 | Residential | 2025 | 2 | 367,290 | 22,950 | 25,890 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
02375982 | 03-01-1994 | WDN | 0.00 | 02-23-1994 | 0 | ||
1445801 | 09-22-1964 | COZ | WELD COUNTY ZONING | CASE: Z-53* ZONING R-1 | 0.00 | NA | 0 |
2209487 | 03-30-1990 | WD | SAUER RAYMOND D | RAKKE JAMES C & | 4.49 | 03-29-1990 | 44,900 |
2843868 | 04-27-2001 | QCN | RAKKE JAMES C & KIMBERLY M | RAKKE KIMBERLY M | 0.00 | 04-13-2001 | 0 |
2936184 | 03-25-2002 | WD | RAKKE KIMBERLY M | FENNINGER MICHAEL R | 11.60 | 03-22-2002 | 116,000 |
3855559 | 06-28-2012 | WD | FENNINGER MICHAEL R | SHARP DARREN | 10.00 | 06-22-2012 | 100,000 |
4406182 | 06-11-2018 | QCN | SHARP DARREN | LEMONS JANA; SHARP DARREN | 0.00 | 05-11-2018 | 0 |
4456794 | 12-28-2018 | WD | SHARP DARREN; LEMONS JANA | THISSELL ZACHARY; THISSELL KIMBERLEY A | 23.00 | 12-28-2018 | 230,000 |
4601885 | 06-24-2020 | QCN | THISSELL KIMBERLEY A | THISSELL ZACHARY | 0.00 | 06-20-2020 | 0 |
4843000 | 07-19-2022 | SWD | THISSELL ZACHARY | GUZMAN MARIA | 33.85 | 07-15-2022 | 338,500 |
X0003294 | 03-30-1990 | WD | SAUER RAYMOND D | DEROMEDI KINBERLY M | 0.00 | 03-30-1990 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1378486 | 080536000043 | Residential | 2025 | 2 | 367,290 | 22,950 | 25,890 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R1378486 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Residential | 6G1038 | Single Family Residential | 100 | 3 | 1.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 0 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 776 | 0 | 468 | 468 | 576 | 0 | 367 | 35 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 776 | 1956 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Balcony | Wood Iron Fin | 367.00 |
1 | Basement | Finished | 468.00 |
1 | Basement | Total Basement SF | 468.00 |
1 | Fixture | Full Bath | 1.00 |
1 | Garage | Attached | 576.00 |
1 | Porch | Slab Roof Ceil | 35.00 |
Building 2
AccountNo | Building ID | Occupancy |
---|---|---|
R1378486 | 2 | Utility Building |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
2 | Out Building | NA | Utility Building | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
2 | NA | NA | NA | None | 88 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
2 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
2.00 | Utility Building | 384 | 1990 | 1 | 32 | 12 |
No Additional Details for Building 2
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1378486 | 080536000043 | Residential | 2025 | 2 | 367,290 | 22,950 | 25,890 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 282,132 | 17,630 | 19,890 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 85,158 | 5,320 | 6,000 | 0.500 | 21,780 |
Totals | - | - | 367,290 | 22,950 | 25,890 | 0.500 | 21,780 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1378486 | 080536000043 | Residential | 2025 | 2 | 367,290 | 22,950 | 25,890 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0604 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $144.70 |
0604 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $72.96 |
0604 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $22.95 |
0604 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $1,219.16 |
0604 | 0100 | WELD COUNTY | 15.956 | 0.000 | $366.19 |
0604 | 0519 | WESTERN HILLS FIRE | 10.085 | 0.000 | $231.45 |
Total | - | - | 36.525 | 47.09 | $2,057.41 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov