Account: R1381086
February 7, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1381086 | 080536005003 | Residential | 2025 | 1 | 372,858 | 24,980 |
Legal |
---|
18030F L5-6 PULLIAM SUB |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
PULLIAM SUB | 5 | PULLIAM |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
2707 W F ST | WELD | 36 | 06 | 66 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1381086 | 080536005003 | Residential | 2025 | 1 | 372,858 | 24,980 |
Account | Owner Name | Address |
---|---|---|
R1381086 | SOTO ESAU | 2707 W F ST GREELEY, CO 806319422 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1381086 | 080536005003 | Residential | 2025 | 1 | 372,858 | 24,980 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
01970730 | 06-15-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
02095925 | 04-15-1987 | WDN | 0.00 | 04-10-1987 | 0 | ||
02132915 | 03-01-1988 | SWDN | 0.00 | 03-02-1988 | 0 | ||
1273754 | NA | SUB | SUBDIVISION | PULLIAM | 0.00 | NA | 0 |
1706441 | 12-21-1976 | COZ | WELD COUNTY ZONING | CASE: Z-102* ZONING R-5 | 0.00 | NA | 0 |
3441592 | 12-13-2006 | WDN | THISSEN TIMOTHY & | THISSEN III LLC & | 0.00 | 11-03-2006 | 0 |
3467348 | 04-06-2007 | WDN | THISSEN III LLC & | THISSEN III LLC | 0.00 | 03-23-2007 | 0 |
4133208 | 08-12-2015 | MHN | THISSEN III LLC | THISSEN III LLC | 0.00 | 08-12-2015 | 0 |
4148725 | 10-08-2015 | WD | THISSEN III LLC | SOTO ESAU | 20.55 | 10-08-2015 | 205,500 |
4571971 | 03-04-2020 | SURV | SURVEY | SURVEY | 0.00 | 03-04-2020 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1381086 | 080536005003 | Residential | 2025 | 1 | 372,858 | 24,980 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R1381086 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 6G1038 | Single Family Residential | 100 | 4 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Hardboard | Drywall | Forced Air | 320 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 2,352 | 0 | 0 | 0 | 640 | 216 | 0 | 240 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 2,352 | 1955 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Carport | Wood | 216 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Garage | Attached | 640 |
1 | Porch | Slab Roof Ceil | 240 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1381086 | 080536005003 | Residential | 2025 | 1 | 372,858 | 24,980 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 341,862 | 22,900 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 30,996 | 2,080 | 0.339 | 14,760 |
Totals | - | - | 372,858 | 24,980 | 0.339 | 14,760 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1381086 | 080536005003 | Residential | 2025 | 1 | 372,858 | 24,980 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0685 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0685 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
0685 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0685 | 0206 | SCHOOL DIST 6-GREELEY | 47.090 |
0685 | 0100 | WELD COUNTY | 15.956 |
0685 | 1200 | WEST GREELEY CONSERVATION | 0.414 |
0685 | 0519 | WESTERN HILLS FIRE | 10.085 |
Total | - | - | 84.029 |
Get additional detail with the Map Search.