Account: R1400486
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1400486 | 080710000036 | Agricultural | 2026 | 2 | 456,534 | 31,950 | 35,460 |
| Legal |
|---|
| PT SE4 10-6-67 LOT A REC EXEMPT RE-290 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9731 COUNTY ROAD 70 | WELD | 10 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1400486 | 080710000036 | Agricultural | 2026 | 2 | 456,534 | 31,950 | 35,460 |
| Account | Owner Name | Address |
|---|---|---|
| R1400486 | GEFRE LANCE | 9731 COUNTY ROAD 70 WINDSOR, CO 805503103 |
| R1400486 | GEFRE JESSICA |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1400486 | 080710000036 | Agricultural | 2026 | 2 | 456,534 | 31,950 | 35,460 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01926067 | 05-06-1983 | WDN | HAMILTON MARTIN H; HAMILTON DOROTHY M | BOWER ELDON L; BOWER MARTHA A | 0.00 | 05-04-1983 | 0 |
| 02287257 | 05-07-1992 | DN | BOWER MARTHA A | BOWER ELDON L | 0.00 | 04-30-1992 | 0 |
| 02288345 | 05-18-1992 | DN | BOWER ELDON L | ELDON AND MARTHA BOWER FAMILY 1992 REVOCABLE TRUST | 0.00 | 04-30-1992 | 0 |
| 1741252 | 01-11-1978 | RE | RECORDED EXEMPTION | RE-290 | 0.00 | NA | 0 |
| 4931323 | 11-16-2023 | SWD | BOWER ELDON L TRUSTEE | GEFRE LANCE; GEFRE JESSICA | 187.00 | 11-14-2023 | 1,870,000 |
| 4949303 | 03-14-2024 | SWDN | ELDON & MARTHA BOWER FAMILY 1992 REVOCABLE TRUST | GEFRE LANCE; GEFRE JESSICA | 0.00 | 11-14-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1400486 | 080710000036 | Agricultural | 2026 | 2 | 456,534 | 31,950 | 35,460 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1400486 | 1 | Single Family Residential on Ag |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2R2001 | Single Family Residential on Ag | 100 | 3 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Forced Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,215 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,215 | 1900 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Porch | Open Slab | 80.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1400486 | 2 | Shed - Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Utility | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 228 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 3,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Utility | 3,080 | 1948 | 1 | 70 | 44 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1400486 | 080710000036 | Agricultural | 2026 | 2 | 456,534 | 31,950 | 35,460 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1277 | PROPERTY NOT INTEGRAL TO AG - IMPROVEMENTS | 359,184 | 22,450 | 25,320 | 0.000 | 0 |
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 13,906 | 3,750 | 3,750 | 0.000 | 0 |
| Land | 1177 | PROPERTY NOT INTEGRAL TO AG - LAND | 80,870 | 5,050 | 5,700 | 0.250 | 10,890 |
| Land | 4107 | SPRINKLER IRRIGATED LAND | 2,572 | 690 | 690 | 3.452 | 150,369 |
| Land | 4167 | WASTE LAND | 2 | 10 | 0 | 0.240 | 10,454 |
| Totals | - | - | 456,534 | 31,950 | 35,460 | 3.942 | 171,713 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1400486 | 080710000036 | Agricultural | 2026 | 2 | 456,534 | 31,950 | 35,460 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0430 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $201.70 |
| 0430 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $113.29 |
| 0430 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0430 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $31.95 |
| 0430 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,654.07 |
| 0430 | 0100 | WELD COUNTY | 15.956 | 0.000 | $509.79 |
| 0430 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $13.23 |
| 0430 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $272.69 |
| Total | - | - | 35.764 | 46.646 | $2,796.73 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


