Account: R1416486
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1416486 | 080716307003 | Commercial | 2026 | 1 | 3,180,000 | 858,600 | 858,600 |
| Legal |
|---|
| WIN 22759 L23-25-27 BLK6 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR TOWN | 6 | 23 | WINDSOR CBD COMMERCIAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 522 MAIN ST | WINDSOR | 16 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1416486 | 080716307003 | Commercial | 2026 | 1 | 3,180,000 | 858,600 | 858,600 |
| Account | Owner Name | Address |
|---|---|---|
| R1416486 | NOTHIN FNCY LLC | PO BOX 200725 EVANS, CO 806200725 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1416486 | 080716307003 | Commercial | 2026 | 1 | 3,180,000 | 858,600 | 858,600 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01882343 | 02-08-1982 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 11123 | NA | SUB | SUBDIVISION | WINDSOR | 0.00 | NA | 0 |
| 4091187 | 03-18-2015 | QCN | WINDSOR ENTERPRISES INC | HUSKERS LLC | 0.00 | 03-02-2015 | 0 |
| 4323756 | 08-02-2017 | WD | HUSKERS LLC | OLD WINDSOR MILL LLC | 75.00 | 08-01-2017 | 750,000 |
| 4970499 | 07-11-2024 | SWD | OLD WINDSOR MILL LLC | NOTHIN FNCY LLC | 323.50 | 07-09-2024 | 3,235,000 |
| 4993651 | 11-08-2024 | SURV | SURVEY | SURVEY | 0.00 | 06-27-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1416486 | 080716307003 | Commercial | 2026 | 1 | 3,180,000 | 858,600 | 858,600 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1416486 | 1 | Office Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 2919 | Office Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Forced Air | 503 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 12,754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Office Building | 12,754 | 1920 | 2 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1416486 | 080716307003 | Commercial | 2026 | 1 | 3,180,000 | 858,600 | 858,600 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2220 | OFFICES-IMPROVEMENTS | 3,009,000 | 812,430 | 812,430 | 0.000 | 0 |
| Land | 2130 | SPECIAL PURPOSE-LAND | 171,000 | 46,170 | 46,170 | 0.330 | 14,250 |
| Totals | - | - | 3,180,000 | 858,600 | 858,600 | 0.330 | 14,250 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1416486 | 080716307003 | Commercial | 2026 | 1 | 3,180,000 | 858,600 | 858,600 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 4536 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $5,420.34 |
| 4536 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $3,044.60 |
| 4536 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $858.60 |
| 4536 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $40,050.26 |
| 4536 | 0100 | WELD COUNTY | 15.956 | 0.000 | $13,699.82 |
| 4536 | 0833 | WINDSOR DOWNTOWN DEVELOPMENT (WDDA) | 0.000 | 0.000 | $0.00 |
| 4536 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $10,328.96 |
| 4536 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $7,328.15 |
| Total | - | - | 47.38 | 46.646 | $80,730.72 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


