Account: R1417686
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1417686 | 080716308001 | Commercial | 2026 | 1 | 255,000 | 68,850 | 68,850 |
| Legal |
|---|
| WIN 22772 PT L31 BLK5 BEG AT A PT 110.84'N OF SW COR L31 E25' N79.26' W25' S79.26' TO BEG |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR TOWN | 5 | 31 | WINDSOR CBD COMMERCIAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 113 5TH ST | WINDSOR | 16 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1417686 | 080716308001 | Commercial | 2026 | 1 | 255,000 | 68,850 | 68,850 |
| Account | Owner Name | Address |
|---|---|---|
| R1417686 | HAAR PROPERTIES LLC | 612 SILVERSWORD DR LAHAINA, HI 967619071 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1417686 | 080716308001 | Commercial | 2026 | 1 | 255,000 | 68,850 | 68,850 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01711056 | 02-10-1977 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 11123 | NA | SUB | SUBDIVISION | WINDSOR | 0.00 | NA | 0 |
| 2074827 | 10-28-1986 | WD | STAR CONTRACTING INC | KUNZ KAREN M | 6.50 | 10-27-1986 | 65,000 |
| 4279063 | 02-16-2017 | SURV | SURVEY | SURVEY | 0.00 | 02-16-2017 | 0 |
| 4282758 | 03-02-2017 | WD | KUNZ KAREN M | HAAR PROPERTIES LLC | 19.00 | 02-28-2017 | 190,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1417686 | 080716308001 | Commercial | 2026 | 1 | 255,000 | 68,850 | 68,850 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1417686 | 1 | Office Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 2919 | Office Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | 204 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Retail Store | 975 | 1929 | 1 | 0 | 0 |
| 1.00 | Storage Warehouse | 950 | 1929 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1417686 | 080716308001 | Commercial | 2026 | 1 | 255,000 | 68,850 | 68,850 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2220 | OFFICES-IMPROVEMENTS | 231,216 | 62,430 | 62,430 | 0.000 | 0 |
| Land | 2120 | OFFICES-LAND | 23,784 | 6,420 | 6,420 | 0.046 | 1,982 |
| Totals | - | - | 255,000 | 68,850 | 68,850 | 0.046 | 1,982 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1417686 | 080716308001 | Commercial | 2026 | 1 | 255,000 | 68,850 | 68,850 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 4536 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $434.65 |
| 4536 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $244.14 |
| 4536 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $68.85 |
| 4536 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $3,211.58 |
| 4536 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,098.57 |
| 4536 | 0833 | WINDSOR DOWNTOWN DEVELOPMENT (WDDA) | 0.000 | 0.000 | $0.00 |
| 4536 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $828.27 |
| 4536 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $587.63 |
| Total | - | - | 47.38 | 46.646 | $6,473.69 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



