Account: R1441386
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1441386 | 080720107006 | Residential | 2026 | 1 | 476,995 | 29,820 | 33,630 |
| Legal |
|---|
| WIN WM-36 L36 WINDSORMERE VILLAGE 1ST ADD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSORMERE VILLAGE 1ST ADD | 36 | WINDSOR WEST |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 803 ELM ST | WINDSOR | 20 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1441386 | 080720107006 | Residential | 2026 | 1 | 476,995 | 29,820 | 33,630 |
| Account | Owner Name | Address |
|---|---|---|
| R1441386 | SCHIEL ADRIA B | 803 ELM ST WINDSOR, CO 805504739 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1441386 | 080720107006 | Residential | 2026 | 1 | 476,995 | 29,820 | 33,630 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02059502 | 07-03-1986 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1549067 | NA | SUB | SUBDIVISION | WINDSORMERE VILLAGE 1ST ADD | 0.00 | NA | 0 |
| 2349930 | 09-10-1993 | WD | KULA MURRAY R & CHERYL J | DAVIS JAMES D & VANESA R | 8.79 | 09-10-1993 | 87,900 |
| 2564523 | 08-20-1997 | WD | DAVIS JAMES D & VANESA R | TRUSSELL DARRIN S | 13.10 | 08-15-1997 | 131,000 |
| 2804572 | 11-03-2000 | WD | TRUSSELL DARRIN S | REED MICHAEL E & HEATHER R | 14.95 | 10-30-2000 | 149,500 |
| 3410431 | 08-09-2006 | WD | REED MICHAEL E & HEATHER R | SCHIEL BEN | 16.50 | 08-07-2006 | 165,000 |
| 3504510 | 09-17-2007 | QCN | SCHIEL BEN | SCHIEL BEN & | 0.00 | 09-27-2006 | 0 |
| 3639985 | 08-03-2009 | QCN | SCHIEL THOMAS J | SCHIEL BEN | 0.00 | 08-03-2009 | 0 |
| 3793756 | 09-20-2011 | QCN | SCHIEL THOMAS J | SCHIEL BEN | 0.00 | 09-20-2011 | 0 |
| 3801001 | 10-24-2011 | WDN | SCHIEL BEN | SCHIEL BEN J REVOCABLE TRUST AGREEMENT DATED DECEM | 0.00 | 10-21-2011 | 0 |
| 4300215 | 05-08-2017 | QCN | SCHIEL APOLLONIA A REVOCABLE TRUST; SCHIEL BEN J REVOCABLE TRUST | SCHIEL LEGACY TRUST | 0.00 | 06-12-2015 | 0 |
| 4353225 | 11-16-2017 | QCN | SCHIEL LEGACY TRUST | SCHIEL THOMAS J | 0.00 | 11-15-2017 | 0 |
| 4444024 | 11-05-2018 | PRDN | SCHIEL THOMAS J | SCHIEL ADRIA B | 0.00 | 11-05-2018 | 0 |
| X0003369 | 07-03-1986 | WD | MILSOM BONNIE LE MERLE; MILSOM CLARK JOHN | KULA MURRAY R & CHERYL J | 7.89 | 07-03-1986 | 78,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1441386 | 080720107006 | Residential | 2026 | 1 | 476,995 | 29,820 | 33,630 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1441386 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2W2007 | Single Family Residential | 100 | 4 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,692 | 0 | 0 | 0 | 494 | 0 | 0 | 288 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Split Level | 1,692 | 1971 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Wood | 1.00 |
| 1 | Add On | Shed Frame | 96.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Garage | Attached | 494.00 |
| 1 | Porch | Ceiling | 288.00 |
| 1 | Porch | Open Slab | 312.00 |
| 1 | Porch | Wood Roof | 288.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1441386 | 080720107006 | Residential | 2026 | 1 | 476,995 | 29,820 | 33,630 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 386,995 | 24,190 | 27,280 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.164 | 7,122 |
| Totals | - | - | 476,995 | 29,820 | 33,630 | 0.164 | 7,122 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1441386 | 080720107006 | Residential | 2026 | 1 | 476,995 | 29,820 | 33,630 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $188.25 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $105.74 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $29.82 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,568.70 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 | $475.81 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $358.73 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $254.51 |
| Total | - | - | 47.38 | 46.646 | $2,981.58 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


