Account: R1446902
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1446902 | 080332100078 | Exempt | 2025 | 7,100 | 1,920 | 1,920 |
Legal |
---|
PT NE4 32-6-65 LOT A REC EXEMPT RE-3216 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
RIGHT OF WAY |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
WELD | 32 | 06 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1446902 | 080332100078 | Exempt | 2025 | 7,100 | 1,920 | 1,920 |
Account | Owner Name | Address |
---|---|---|
R1446902 | WELD COUNTY | 1150 O ST GREELEY, CO 806319596 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1446902 | 080332100078 | Exempt | 2025 | 7,100 | 1,920 | 1,920 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
12-20-1984 | USR | USE BY SPECIAL REVIEW | USR-646 OIL DRILLING | 0.00 | NA | 0 | |
2793451 | 09-13-2000 | COZ | WELD COUNTY ZONING | CASE: Z-546 ZONING I-3 | 0.00 | NA | 0 |
2914851 | 01-07-2002 | RE | RECORDED EXEMPTION | RE-3216 | 0.00 | NA | 0 |
2914851 | 01-07-2002 | RE | RE-3216 | RE-3216 | 0.00 | 01-07-2002 | 0 |
3423093 | 09-28-2006 | SWDN | J QUARTER CIRCLE CO | JOHNSON HERMAN LEROY TRUST | 0.00 | 09-20-2006 | 0 |
3541522 | 03-13-2008 | SWDN | JOHNSON HERMAN LEROY TRUST | JOHNSON A BRUCE | 0.00 | 02-01-2008 | 0 |
3667361 | 12-28-2009 | WDN | JOHNSON A BRUCE | WAKE LLLP | 0.00 | 12-28-2009 | 0 |
3679073 | 03-03-2010 | WDN | JOHNSON A BRUCE | WAKE LLLP | 0.00 | 12-28-2009 | 0 |
3873499 | 09-14-2012 | WD | WAKE LLLP | THOMAS PETROLEUM LLC | 42.50 | 09-12-2012 | 425,000 |
3996004 | 02-13-2014 | USR | SITE PLAN REVIEW 13 0012 | SITE PLAN REVIEW 13 0012 | 0.00 | 02-13-2014 | 0 |
3996004 | 02-13-2014 | SPR | SITE PLAN REVIEW | SPR-13-0012 | 0.00 | NA | 0 |
4051456 | 10-06-2014 | AFFD | C L THOMAS INC | TPSS HOLDINGS LLC | 0.00 | 10-13-2014 | 0 |
4225960 | 08-08-2016 | AFFD | CL THOMAS HOLDINGS LLC | CLT HOLDINGS | 0.00 | 07-28-2016 | 0 |
4671478 | 01-14-2021 | SWD | CLT HOLDINGS | DEPARTMENT OF TRANSPORTATION STATE OF COLORADO | 0.00 | 01-12-2021 | 1,900,000 |
4851834 | 08-29-2022 | QCN | DEPARTMENT OF TRANSPORTATION STATE OF COLORADO | WELD COUNTY | 0.00 | 07-27-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1446902 | 080332100078 | Exempt | 2025 | 7,100 | 1,920 | 1,920 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1446902 | 080332100078 | Exempt | 2025 | 7,100 | 1,920 | 1,920 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 9132 | EXEMPT-LAND COUNTY ROAD | 7,100 | 1,920 | 1,920 | 14.200 | 618,552 |
Totals | - | - | 7,100 | 1,920 | 1,920 | 14.200 | 618,552 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1446902 | 080332100078 | Exempt | 2025 | 7,100 | 1,920 | 1,920 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0606 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $12.11 |
0606 | 0505 | EATON FIRE | 9.000 | 0.000 | $17.28 |
0606 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $6.10 |
0606 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
0606 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $1.92 |
0606 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $90.41 |
0606 | 0100 | WELD COUNTY | 15.956 | 0.000 | $30.64 |
Total | - | - | 35.44 | 47.09 | $158.46 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

