Account: R1450986
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1450986 | 080720116020 | Residential | 2026 | 1 | 463,809 | 28,990 | 32,700 |
| Legal |
|---|
| WIN WW2-20 L20 BLK2 WINDSOR WEST |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR WEST | 2 | 20 | WINDSOR WEST |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1011 COTTONWOOD DR | WINDSOR | 20 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1450986 | 080720116020 | Residential | 2026 | 1 | 463,809 | 28,990 | 32,700 |
| Account | Owner Name | Address |
|---|---|---|
| R1450986 | KESTERSON MICHAEL D | 1011 COTTONWOOD DR WINDSOR, CO 805504803 |
| R1450986 | KESTERSON DONNA J |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1450986 | 080720116020 | Residential | 2026 | 1 | 463,809 | 28,990 | 32,700 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01676851 | 12-16-1975 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1628902 | NA | SUB | SUBDIVISION | WINDSOR WEST | 0.00 | NA | 0 |
| 3497672 | 08-16-2007 | QCN | BURTON DWANE W & MAXINE L | BURTON DWANE W & | 0.00 | 08-15-2007 | 0 |
| 3503564 | 09-12-2007 | QCN | BURTON DWANE W & | BURTON DWANE W & MAXINE (LE JT 2/3%) & | 0.00 | 09-04-2007 | 0 |
| 3548873 | 04-21-2008 | QCN | BURTON DWANE W & MAXINE (LE JT 2/3%) & | BURTON DWANE W & MAXINE (LE JT 2/3%) & | 0.00 | 04-14-2008 | 0 |
| 3676814 | 02-18-2010 | QCN | BURTON DWANE W | BURTON JACKIE J | 0.00 | 02-01-2010 | 0 |
| 3676815 | 02-18-2010 | QCN | BURTON JACKIE J | IMMING JACKIE J | 0.00 | 02-01-2010 | 0 |
| 3676816 | 02-18-2010 | WD | IMMING JACKIE J | BURTON DONALD | 16.50 | 02-01-2010 | 165,000 |
| 3735811 | 12-01-2010 | WD | BURTON DONALD | BURTON DWANE | 18.57 | 11-22-2010 | 185,700 |
| 4065950 | 12-03-2014 | QCN | BURTON DWANE W;BURTON MAXINE L | BURTON DWANE W;BURTON MAXINE L;MARTINEZ JAMES L; MARTINEZ SHIRA K | 0.00 | 10-23-2014 | 0 |
| 4192128 | 03-31-2016 | AFFDE | BURTON MAXINE | BURTON MAXINE | 0.00 | 01-18-2016 | 0 |
| 4222141 | 07-26-2016 | DTHC | BURTON DWANE WILLIAM | BURTON DWANE WILLIAM | 0.00 | 04-13-2016 | 0 |
| 4227724 | 08-12-2016 | AFFD | AFFD | AFFD | 0.00 | 07-26-2016 | 0 |
| 4261379 | 12-13-2016 | WD | MARTINEZ SHIRA K; MARTINEZ JAMES L | KESTERSON MICHAEL D; KESTERSON DONNA J | 28.05 | 12-06-2016 | 280,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1450986 | 080720116020 | Residential | 2026 | 1 | 463,809 | 28,990 | 32,700 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1450986 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2W1003 | Single Family Residential | 100 | 4 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Masonry Veneer | Composition Shingle | Drywall | Central Air to Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,215 | 0 | 1,215 | 999 | 420 | 0 | 0 | 438 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,215 | 1975 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Wood | 1.00 |
| 1 | Basement | Finished | 999.00 |
| 1 | Basement | Total Basement SF | 1215.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Garage | Attached | 420.00 |
| 1 | Porch | Open Slab | 438.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1450986 | 080720116020 | Residential | 2026 | 1 | 463,809 | 28,990 | 32,700 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 373,809 | 23,360 | 26,350 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.246 | 10,733 |
| Totals | - | - | 463,809 | 28,990 | 32,700 | 0.246 | 10,733 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1450986 | 080720116020 | Residential | 2026 | 1 | 463,809 | 28,990 | 32,700 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $183.01 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $102.80 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $28.99 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,525.32 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 | $462.56 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $348.75 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $247.43 |
| Total | - | - | 47.38 | 46.646 | $2,898.87 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


