Account: R1513086
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1513086 | 080721201005 | Residential | 2026 | 1 | 430,895 | 26,930 | 30,380 |
| Legal |
|---|
| WIN 22842 W2 L17 & ALL L19 BLK12 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR TOWN | 12 | 17 | ORIGINAL TOWN WINDSOR |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 214 WALNUT ST | WINDSOR | 21 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1513086 | 080721201005 | Residential | 2026 | 1 | 430,895 | 26,930 | 30,380 |
| Account | Owner Name | Address |
|---|---|---|
| R1513086 | SCHNEIDER STANLEY | 214 WALNUT ST WINDSOR, CO 805505140 |
| R1513086 | SCHNEIDER SHARON |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1513086 | 080721201005 | Residential | 2026 | 1 | 430,895 | 26,930 | 30,380 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01793782 | 06-15-1979 | RITL | 0.00 | 01-01-1900 | 0 | ||
| 11123 | NA | SUB | SUBDIVISION | WINDSOR | 0.00 | NA | 0 |
| 2599106 | 03-11-1998 | WD | RUTZ KATHERINE & SCHNORR DARLE | CRAMER MARY ANN | 11.35 | 03-05-1998 | 113,500 |
| 2606415 | 04-15-1998 | WDN | CRAMER MARY ANN | CRAMER MARY ANN | 0.00 | 03-05-1998 | 0 |
| 2824224 | 02-06-2001 | WD | CRAMER MARY ANN | HASSLER CHRISTOPHER & CHRISTINE | 13.00 | 01-31-2001 | 130,000 |
| 3159907 | 03-08-2004 | PTD | HASSLER CHRISTOPHER & CHRISTINE | WASHINGTON MUTUAL BANK FA | 0.00 | 03-08-2004 | 0 |
| 3197869 | 07-12-2004 | SWD | WASHINGTON MUTUAL BANK FA | ZIMMERMAN ELISABETH | 14.20 | 07-06-2004 | 142,000 |
| 3237808 | 11-23-2004 | QCN | ZIMMERMAN ELISABETH | REITZ L KENT & | 0.00 | 11-23-2004 | 0 |
| 3275112 | 04-06-2005 | WD | REITZ L KENT & | FULLOP LESLIE ANN | 18.60 | 04-01-2005 | 186,000 |
| 3848310 | 05-24-2012 | DN | FULLOP LESLIE ANN | DEUTSCHE BANK TRUST COMPANY AMERICAS TRUST RALI 2007 QS8 | 0.00 | 05-24-2012 | 0 |
| 3861764 | 07-26-2012 | SWD | DEUTSCHE BANK TRUST COMPANY AMERICAS | NELSON KYLE J | 14.00 | 06-29-2012 | 140,000 |
| 4246138 | 10-19-2016 | QCN | NELSON KYLE J | ASHLEY ELIZABETH A; NELSON KYLE J | 0.00 | 10-10-2016 | 0 |
| 4383727 | 03-19-2018 | WD | ASHLEY ELIZABETH A; NELSON KYLE J | SCHNEIDER STANLEY; SCHNEIDER SHARON | 27.40 | 03-16-2018 | 274,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1513086 | 080721201005 | Residential | 2026 | 1 | 430,895 | 26,930 | 30,380 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1513086 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2W2007 | Single Family Residential | 100 | 3 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,590 | 0 | 0 | 0 | 1,260 | 0 | 0 | 242 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 1 1/2 Story Fin | 1,590 | 1947 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Shed Frame | 128.00 |
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Detached | 1260.00 |
| 1 | Porch | Slab Roof Ceil | 242.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1513086 | 080721201005 | Residential | 2026 | 1 | 430,895 | 26,930 | 30,380 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 373,895 | 23,370 | 26,360 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 57,000 | 3,560 | 4,020 | 0.164 | 7,125 |
| Totals | - | - | 430,895 | 26,930 | 30,380 | 0.164 | 7,125 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1513086 | 080721201005 | Residential | 2026 | 1 | 430,895 | 26,930 | 30,380 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $170.01 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $95.49 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $26.93 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,417.11 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 | $429.70 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $323.97 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $229.85 |
| Total | - | - | 47.38 | 46.646 | $2,693.05 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



