Account: R1531902
December 28, 2024
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1531902 | 120713302010 | Residential | 2024 | 1 | 193,678 | 12,980 |
Legal |
---|
MEA LRCC UNIT 10 LAKE RIDGE CONDO CORR |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
LAKE RIDGE CONDO CORR PLAT | 10 | LAKE RIDGE CONDO |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
5425 COUNTY ROAD 32 10 | MEAD | 13 | 03 | 68 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1531902 | 120713302010 | Residential | 2024 | 1 | 193,678 | 12,980 |
Account | Owner Name | Address |
---|---|---|
R1531902 | HORNER GEORGE J | 5425 COUNTY ROAD 32 UNIT 10 MEAD, CO 805048604 |
R1531902 | HORNER MARY JO |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1531902 | 120713302010 | Residential | 2024 | 1 | 193,678 | 12,980 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2952566 | NA | SUB | SUBDIVISION | LAKE RIDGE CONDOS CORR | 0.00 | NA | 0 |
3082606 | 07-11-2003 | WD | THOMAS LAKE DEVELOPMENT CORP & HARPER WI | GLUECK MICHAEL PHILIP & BURROUGHS NEIL W | 217.50 | 07-03-2003 | 2,175,000 |
3088217 | 07-28-2003 | QCN | GLUECK MICHAEL PHILIP & | MG ENTERPRISES CORP | 0.00 | 07-22-2003 | 0 |
3223616 | 09-30-2004 | PTD | BURROUGHS NEIL W & GLUECK MICHAEL PHILIP | FC MORTGAGE INC | 0.00 | 09-30-2004 | 0 |
3345720 | 12-08-2005 | WD | FC MORTGAGE INC | FC PROPERTY ASSET MANAGERS LLC | 182.88 | 12-07-2005 | 1,828,800 |
3525919 | 12-26-2007 | SWDN | FC PROPERTY ASSET MANAGERS LLC | NAWS INVESTMENTS LLC | 0.00 | 11-29-2007 | 0 |
3866181 | 08-15-2012 | WD | NAWS INVESTMENTS LLC | PULEC KEITH | 6.20 | 07-25-2012 | 62,000 |
4025991 | 06-24-2014 | QCN | PULEC KEITH | PULEC KEITH | 0.00 | 06-20-2014 | 0 |
4025992 | 06-24-2014 | WD | PULEC KEITH | ROSSETTI INCARNATA LUCILLE | 6.75 | 06-20-2014 | 67,500 |
4028388 | 07-07-2014 | QCN | ROSSETTI INCARNATA LUCILLE | ROSSETTI INCARNATA LUCILLE | 0.00 | 06-20-2014 | 0 |
4264877 | 12-27-2016 | QCN | ROSSETTI INCARNATA LUCILLE; DIPAOLO YVONNE | ROSSETTI INCARNATA LUCILLE | 0.00 | 12-22-2016 | 0 |
4292167 | 04-07-2017 | QCN | ROSSETTI INCARNATA LUCILLE | ROSSETTI INCARNATA LUCILLE; DIPAOLO YVONNE | 0.00 | 04-07-2017 | 0 |
4330950 | 08-29-2017 | WD | DIPAOLO YVONNE; ROSSETTI INCARNATA LUCILLE | BRUMLEY JUNE A | 13.83 | 08-25-2017 | 138,300 |
4930926 | 11-15-2023 | SWD | BRUMLEY JUNE A | HORNER GEORGE J; HORNER MARY JO | 20.00 | 11-09-2023 | 200,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1531902 | 120713302010 | Residential | 2024 | 1 | 193,678 | 12,980 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R1531902 | 1 | Condominium unit |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Condo | 3610 | Condominium unit | 100 | 1 | 1 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Masonry Veneer | Drywall | Central Air to Air | 0 | 1 | Inside |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 521 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Condo <= 3 Stories | 521 | 2001 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 1 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1531902 | 120713302010 | Residential | 2024 | 1 | 193,678 | 12,980 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1230 | CONDOS | 193,678 | 12,980 | 0.000 | 0 |
Totals | - | - | 193,678 | 12,980 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R1531902 | 120713302010 | Residential | 2024 | 1 | 193,678 | 12,980 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
1361 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
1361 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 |
1361 | 0420 | MEAD TOWN | 11.522 |
1361 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.247 |
1361 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
1361 | 0213 | SCHOOL DIST RE1J-LONGMONT | 57.168 |
1361 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 |
1361 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 106.478 |
Get additional detail with the Map Search.