Account: R1577786
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1577786 | 080721413012 | Residential | 2026 | 1 | 398,289 | 24,900 | 28,080 |
| Legal |
|---|
| WIN 2WVR8-12 L12 BLK8 REPLAT OF PHASE TWO & THREE WINDSOR VILLAGE 2ND FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR VILLAGE 2ND FG RPLT PHASE 2 & 3 | 8 | 12 | CORNERSTONE |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 865 COLUMBINE DR | WINDSOR | 21 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1577786 | 080721413012 | Residential | 2026 | 1 | 398,289 | 24,900 | 28,080 |
| Account | Owner Name | Address |
|---|---|---|
| R1577786 | ALLISON PATRICIA KAY | 865 COLUMBINE DR WINDSOR, CO 805505543 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1577786 | 080721413012 | Residential | 2026 | 1 | 398,289 | 24,900 | 28,080 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02002087 | 03-15-1985 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1771486 | NA | SUB | SUBDIVISION | WINDSOR VILLAGE 2ND FG RPLT PHASE 2 & 3 | 0.00 | NA | 0 |
| 2243016 | 03-05-1991 | WD | BOYLES DAVID ELLSWORTH & M EUG | BOGDANSKI ROBERT O | 6.45 | 03-01-1991 | 64,500 |
| 2924034 | 02-08-2002 | QC | BOGDANSKI ROBERT O | URDIALES DANNY | 1.80 | 02-08-2002 | 18,000 |
| 2953795 | 05-23-2002 | PTD | URDIALES DANNY | INTERNAL REVENUE SERVICE | 0.00 | 05-22-2002 | 0 |
| 2971004 | 07-22-2002 | QCN | INTERNAL REVENUE SERVICE | CDX INVESTMENTS LLC | 0.00 | 07-12-2002 | 0 |
| 2990480 | 09-26-2002 | WD | CDX INVESTMENTS LLC | DOESCHER RONALD | 16.87 | 09-20-2002 | 168,700 |
| 3380709 | 04-20-2006 | QCN | DOESCHER RONALD | DOESCHER RONALD & | 0.00 | 04-19-2006 | 0 |
| 3487027 | 06-29-2007 | WD | DOESCHER RONALD & | EHEART PATRICIA K | 16.25 | 06-29-2007 | 162,500 |
| 4168487 | 12-28-2015 | QCN | EHEART PATRICIA K | MISCHEK PATRICIA K | 0.00 | 12-28-2015 | 0 |
| 4520677 | 09-05-2019 | QCNE | MISCHEK PATRICIA K | MISCHEK CHRIS; MISCHEK PATRICIA K | 0.00 | 08-30-2019 | 0 |
| 5002757 | 12-30-2024 | QCN | MISCHEK CHRIS | MISCHEK PATRICIA K | 0.00 | 12-21-2024 | 0 |
| 5049205 | 08-25-2025 | QCN | MISCHEK PATRICIA K | ALLISON PATRICIA KAY | 0.00 | 08-19-2025 | 0 |
| X0003770 | 03-15-1985 | WD | EVERITT ENTERPRISES INC | BOYLES DAVID ELLSWORTH & M EUG | 6.20 | 03-15-1985 | 62,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1577786 | 080721413012 | Residential | 2026 | 1 | 398,289 | 24,900 | 28,080 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1577786 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2W1005 | Single Family Residential | 100 | 2 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 164 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,232 | 0 | 0 | 0 | 420 | 0 | 0 | 430 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,232 | 1983 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 420.00 |
| 1 | Porch | Open Slab | 12.00 |
| 1 | Porch | Slab Roof Ceil | 20.00 |
| 1 | Porch | Wood Deck | 430.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1577786 | 080721413012 | Residential | 2026 | 1 | 398,289 | 24,900 | 28,080 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 308,289 | 19,270 | 21,730 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.139 | 6,052 |
| Totals | - | - | 398,289 | 24,900 | 28,080 | 0.139 | 6,052 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1577786 | 080721413012 | Residential | 2026 | 1 | 398,289 | 24,900 | 28,080 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $157.19 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $88.30 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $24.90 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,309.82 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 | $397.30 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $299.55 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $212.52 |
| Total | - | - | 47.38 | 46.646 | $2,489.58 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


