Account: R1578386
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1578386 | 080721413018 | Residential | 2026 | 1 | 420,995 | 26,320 | 29,690 |
| Legal |
|---|
| WIN 2WVR8-1 L1 BLK8 EXC N4' REPLAT OF PHASE TWO & THREE WINDSOR VILLAGE 2ND FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR VILLAGE 2ND FG RPLT PHASE 2 & 3 | 8 | 1 | CORNERSTONE |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 991 COLUMBINE DR | WINDSOR | 21 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1578386 | 080721413018 | Residential | 2026 | 1 | 420,995 | 26,320 | 29,690 |
| Account | Owner Name | Address |
|---|---|---|
| R1578386 | TRIZ NATHANIEL | 991 COLUMBINE DR WINDSOR, CO 805505545 |
| R1578386 | TRIZ MADELYN |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1578386 | 080721413018 | Residential | 2026 | 1 | 420,995 | 26,320 | 29,690 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01828266 | 06-24-1980 | WDN | 0.00 | 06-24-1980 | 0 | ||
| 02143757 | 06-06-1988 | WDN | 0.00 | 06-03-1988 | 0 | ||
| 02298290 | 08-03-1992 | PRD | SANDERSON DENISE L | ECKHARDT JEFFREY J & MELINDA J | 7.10 | 07-31-1992 | 71,000 |
| 1771486 | NA | SUB | SUBDIVISION | WINDSOR VILLAGE 2ND FG RPLT PHASE 2 & 3 | 0.00 | NA | 0 |
| 2162390 | 11-18-1988 | WD | MINER RICHARD R & KATHLEEN A | SANDERSON DENISE L | 6.00 | 11-17-1988 | 60,000 |
| 3194621 | 06-30-2004 | WD | ECKHARDT JEFFREY J & MELINDA J | FLEMING FRANCIS GERARD III & | 15.35 | 06-24-2004 | 153,500 |
| 3648458 | 09-14-2009 | PTD | FLEMING CYNTHIA RENEE | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0.00 | 09-11-2009 | 0 |
| 3667910 | 01-04-2010 | SWD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | TANGNEY BERNICE | 14.50 | 12-18-2009 | 145,000 |
| 3850704 | 06-06-2012 | WD | TANGNEY BERNICE | WHITE JASON C | 15.50 | 05-22-2012 | 155,000 |
| 3853959 | 06-21-2012 | QCN | WHITE JASON C | KENDALL PROPERTIES LLC | 0.00 | 06-15-2012 | 0 |
| 4246844 | 10-21-2016 | QCN | KENDALL PROPERTIES LLC | WHITE MELANIE J | 0.00 | 10-20-2016 | 0 |
| 4312538 | 06-22-2017 | QCN | WHITE MELANIE J; WHITE JASON C | KENDALL PROPERTIES LLC | 0.00 | 06-19-2017 | 0 |
| 4513586 | 08-12-2019 | WD | KENDALL PROPERTIES LLC | TRIZ NATHANIEL; TRIZ MADELYN | 31.10 | 08-12-2019 | 311,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1578386 | 080721413018 | Residential | 2026 | 1 | 420,995 | 26,320 | 29,690 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1578386 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2W1005 | Single Family Residential | 100 | 5 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,014 | 0 | 1,014 | 1,014 | 264 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,014 | 1988 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 1014.00 |
| 1 | Basement | Total Basement SF | 1014.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 264.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1578386 | 080721413018 | Residential | 2026 | 1 | 420,995 | 26,320 | 29,690 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 330,995 | 20,690 | 23,340 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.165 | 7,166 |
| Totals | - | - | 420,995 | 26,320 | 29,690 | 0.165 | 7,166 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1578386 | 080721413018 | Residential | 2026 | 1 | 420,995 | 26,320 | 29,690 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $166.16 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $93.33 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $26.32 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,384.92 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 | $419.96 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $316.63 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $224.64 |
| Total | - | - | 47.38 | 46.646 | $2,631.96 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



