Account: R1616086
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1616086 | 095718101010 | Residential | 2026 | 2 | 804,639 | 50,290 | 56,730 |
| Legal |
|---|
| IS1-8 L8 BLK1 INDIANHEAD SUB |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| INDIANHEAD SUB | 1 | 8 | INDIANHEAD |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 6804 LAKOTAH CT | WELD | 18 | 05 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1616086 | 095718101010 | Residential | 2026 | 2 | 804,639 | 50,290 | 56,730 |
| Account | Owner Name | Address |
|---|---|---|
| R1616086 | BRANDT JOSEPH R | 6804 LAKOTA CT LOVELAND, CO 805348250 |
| R1616086 | BRANDT CAREY S |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1616086 | 095718101010 | Residential | 2026 | 2 | 804,639 | 50,290 | 56,730 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01881457 | 01-29-1982 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02161204 | 11-07-1988 | WDN | 0.00 | 11-04-1988 | 0 | ||
| 02336612 | 06-11-1993 | WD | THOMAS DAVID LEE & SANDRA LU | EMRYS ROWAN | 9.00 | 06-02-1993 | 90,000 |
| 02430709 | 03-20-1995 | QCN | 0.00 | 03-20-1995 | 0 | ||
| 1680236 | NA | SUB | SUBDIVISION | INDIANHEAD | 0.00 | NA | 0 |
| 2530918 | 01-28-1997 | WD | INDIANHEAD ESTATES LTD LIABILI | KILBURN RONALD LEE & LORENE | 4.25 | 01-20-1997 | 42,500 |
| 3855336 | 06-27-2012 | WD | KILBURN RONALD LEE | NOVAK LINDA S | 37.50 | 06-27-2012 | 375,000 |
| 4341183 | 10-03-2017 | QCN | NOVAK LINDA S | NEWELL HOWARD L | 0.00 | 10-03-2017 | 0 |
| 4642719 | 10-21-2020 | QCN | NEWELL HOWARD L | NOVAK LINDA S; NEWELL HOWARD L | 0.00 | 10-19-2020 | 0 |
| 4649789 | 11-10-2020 | SWD | NOVAK LINDA S; NEWELL HOWARD L | ZWART SHAWNA L; ZWART TERRY L | 62.50 | 11-09-2020 | 625,000 |
| 5039476 | 07-07-2025 | SWD | ZWART SHAWNA L; ZWART TERRY L | BRANDT JOSEPH R; BRANDT CAREY S | 85.00 | 06-30-2025 | 850,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1616086 | 095718101010 | Residential | 2026 | 2 | 804,639 | 50,290 | 56,730 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1616086 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2R0013 | Single Family Residential | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 186 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,585 | 0 | 1,572 | 1,370 | 576 | 0 | 252 | 54 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,585 | 1997 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Add On | Shed Frame | 96.00 |
| 1 | Balcony | Wood Wood Fin | 252.00 |
| 1 | Basement | Finished | 1370.00 |
| 1 | Basement | Total Basement SF | 1572.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Fixture | Wet Bar | 1.00 |
| 1 | Garage | Attached | 576.00 |
| 1 | Garage | Detached | 850.00 |
| 1 | Porch | Cvrd Wood Deck | 54.00 |
| 1 | Porch | Open Slab | 54.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1616086 | 2 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Equipment Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Equipment Building | 1,280 | 2021 | 1 | 40 | 32 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1616086 | 095718101010 | Residential | 2026 | 2 | 804,639 | 50,290 | 56,730 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 454,639 | 28,410 | 32,050 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 350,000 | 21,880 | 24,680 | 1.293 | 56,324 |
| Totals | - | - | 804,639 | 50,290 | 56,730 | 1.293 | 56,324 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1616086 | 095718101010 | Residential | 2026 | 2 | 804,639 | 50,290 | 56,730 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2372 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $317.48 |
| 2372 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $153.08 |
| 2372 | 1206 | LARIMER CONSERVATION DISTRICT | 0.000 | 0.000 | $0.00 |
| 2372 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
| 2372 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $50.29 |
| 2372 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 | $2,057.65 |
| 2372 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 | $180.74 |
| 2372 | 0100 | WELD COUNTY | 15.956 | 0.000 | $802.43 |
| 2372 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $429.23 |
| Total | - | - | 38.442 | 36.271 | $3,990.90 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


