Account: R1632886
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1632886 | 095729000014 | Exempt | 2025 | 500 | 140 | 140 |
Legal |
---|
22637 PT E2NE4 29 5 67 BEG S30' & N89D52'W 30' OF NE COR SEC S208.67' N89D52'W 208.75' N208.67' S89D52'E 208.75' TO BEG |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
JOHNSTOWN RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
25973 COUNTY ROAD 17 | WELD | 29 | 05 | 67 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1632886 | 095729000014 | Exempt | 2025 | 500 | 140 | 140 |
Account | Owner Name | Address |
---|---|---|
R1632886 | WELD COUNTY | 1150 O ST GREELEY, CO 806319596 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1632886 | 095729000014 | Exempt | 2025 | 500 | 140 | 140 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
01739414 | 12-22-1977 | WDN | 0.00 | 01-01-1900 | 0 | ||
02075873 | 11-04-1986 | PRDN | 0.00 | 11-03-1986 | 0 | ||
02185159 | 07-13-1989 | PTD | 0.00 | 07-12-1989 | 0 | ||
2138006 | 04-15-1988 | WD | SASS PHYLLIS E | RICHEY OREL E & RACHEL | 14.00 | 04-13-1988 | 140,000 |
2187340 | 08-04-1989 | SPWD | WORTHINGTON FINANCIAL CORP | PFEIF GLENN A & MARY M | 11.50 | 08-01-1989 | 115,000 |
3360764 | 02-06-2006 | WD | PFEIF GLENN A & MARY M | SHOECRAFT THOMAS E & | 33.20 | 02-03-2006 | 332,000 |
3705720 | 01-25-1978 | COZ | WELD COUNTY ZONING | CASE: Z-287* ZONING C-3 | 0.00 | NA | 0 |
4506345 | 07-17-2019 | SWD | ACORD-SHOECRAFT LESLIE M; SHOECRAFT THOMAS E | WELD COUNTY | 96.66 | 07-16-2019 | 966,600 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1632886 | 095729000014 | Exempt | 2025 | 500 | 140 | 140 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1632886 | 095729000014 | Exempt | 2025 | 500 | 140 | 140 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 9139 | EXEMPT-COUNTY NON RESIDENTIAL LAND | 500 | 140 | 140 | 1.000 | 43,560 |
Totals | - | - | 500 | 140 | 140 | 1.000 | 43,560 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R1632886 | 095729000014 | Exempt | 2025 | 500 | 140 | 140 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
2371 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $0.88 |
2371 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.663 | 0.000 | $1.63 |
2371 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $0.45 |
2371 | 1206 | LARIMER CONSERVATION DISTRICT | 0.000 | 0.000 | $0.00 |
2371 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
2371 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.14 |
2371 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.079 | $5.05 |
2371 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 | $0.50 |
2371 | 0100 | WELD COUNTY | 15.956 | 0.000 | $2.23 |
Total | - | - | 41.697 | 36.079 | $10.89 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
