Account: R1653002
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1653002 | 131310105037 | Residential | 2026 | 1 | 461,229 | 28,830 | 32,510 |
| Legal |
|---|
| ICA L37 BLK1 IDAHO CREEK AMD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| IDAHO CREEK SUB AM | 1 | 37 | IDAHO CREEK |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 10598 FORESTER PL | WELD | 10 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1653002 | 131310105037 | Residential | 2026 | 1 | 461,229 | 28,830 | 32,510 |
| Account | Owner Name | Address |
|---|---|---|
| R1653002 | ALVIDREZ JOSIE S | 10598 FORESTER PL LONGMONT, CO 805046451 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1653002 | 131310105037 | Residential | 2026 | 1 | 461,229 | 28,830 | 32,510 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2975815 | NA | SUB | SUBDIVISION | IDAHO CREEK AMD | 0.00 | NA | 0 |
| 2975815 | 08-07-2002 | COZ | WELD COUNTY ZONING | CASE: AMSF-554 ZONING R-1, PUD | 0.00 | NA | 0 |
| 3095079 | 08-13-2003 | SWD | PARKWOOD PROPERTIES LLC & BROMLEY 132 LL | KB HOME COLORADO INC | 111.35 | 07-25-2003 | 1,113,500 |
| 3247074 | 12-27-2004 | WD | KB HOME COLORADO INC | BLACKBURN JASON B & | 17.72 | 12-09-2004 | 177,200 |
| 3356677 | 01-23-2006 | WD | BLACKBURN JASON B & | HIRSCH MICHAEL & | 19.25 | 01-13-2006 | 192,500 |
| 3525573 | 12-26-2007 | PTD | HIRSCH MICHAEL & | FEDERAL HOME LOAN MORTGAGE CORPORATION | 0.00 | 12-26-2007 | 0 |
| 3542409 | 03-18-2008 | WD | FEDERAL HOME LOAN MORTGAGE CORPORATION | PHILLIPS JESSICA L | 15.20 | 02-20-2008 | 152,000 |
| 3845018 | 05-11-2012 | QCN | PHILLIPS JESSICA L | JENSEN JESSICA L | 0.00 | 04-16-2012 | 0 |
| 4018062 | 05-22-2014 | WDE | JENSEN SEANN P O | SEIFERT REBECCA L | 19.70 | 05-22-2014 | 197,000 |
| 4401999 | 05-25-2018 | QCN | SEIFERT REBECCA L | FREDERICK JOHN M JR; FREDERICK REBECCA L | 0.00 | 05-21-2018 | 0 |
| 4440315 | 10-22-2018 | WD | FREDERICK JOHN M JR; FREDERICK REBECCA L | NEISEN MICHAEL | 32.70 | 10-22-2018 | 327,000 |
| 4660205 | 12-14-2020 | WD | NEISEN MICHAEL | MORENO JOSIE S | 36.00 | 11-30-2020 | 360,000 |
| 4986830 | 10-07-2024 | QCN | MORENO JOSIE S | ALVIDREZ JOSIE S | 0.00 | 09-30-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1653002 | 131310105037 | Residential | 2026 | 1 | 461,229 | 28,830 | 32,510 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1653002 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 3R2022 | Single Family Residential | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,561 | 0 | 0 | 0 | 379 | 0 | 0 | 100 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 2 Story | 1,561 | 2004 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Garage | Attached | 379.00 |
| 1 | Porch | Slab Roof Ceil | 100.00 |
| 1 | Porch | Wood Deck | 72.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1653002 | 131310105037 | Residential | 2026 | 1 | 461,229 | 28,830 | 32,510 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 375,229 | 23,450 | 26,450 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 86,000 | 5,380 | 6,060 | 0.080 | 3,500 |
| Totals | - | - | 461,229 | 28,830 | 32,510 | 0.080 | 3,500 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1653002 | 131310105037 | Residential | 2026 | 1 | 461,229 | 28,830 | 32,510 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2341 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $87.76 |
| 2341 | 0311 | LEFT HAND WATER | 0.000 | 0.000 | $0.00 |
| 2341 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2341 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $471.14 |
| 2341 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $28.83 |
| 2341 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $1,876.38 |
| 2341 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $9.11 |
| 2341 | 0100 | WELD COUNTY | 15.956 | 0.000 | $460.01 |
| Total | - | - | 36.658 | 57.717 | $2,933.23 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



