Account: R1872186
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1872186 | 095902317035 | Residential | 2026 | 1 | 271,682 | 16,980 | 19,150 |
| Legal |
|---|
| GR 1WC16-5-30 UNIT 30 BLDG H WESTMOOR COND 4TH SUPPLEMENT PT L5 BLK16 OUTLOT B WESTMOOR ACRES 1ST FG |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTMOOR CONDO 4TH SUPP | 30 | WESTMOOR |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 920 44TH AVENUE CT 30 | GREELEY | 02 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1872186 | 095902317035 | Residential | 2026 | 1 | 271,682 | 16,980 | 19,150 |
| Account | Owner Name | Address |
|---|---|---|
| R1872186 | PUCELIK HALEY CARISSA | 920 44TH AVENUE CT UNIT 30 GREELEY, CO 806341367 |
| R1872186 | CREED ELIOT ARIEL |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1872186 | 095902317035 | Residential | 2026 | 1 | 271,682 | 16,980 | 19,150 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01945753 | 11-02-1983 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02180859 | 05-26-1989 | QCN | 0.00 | 05-15-1989 | 0 | ||
| 1943624 | NA | SUB | SUBDIVISION | WESTMOOR CONDOS SUPP 4 | 0.00 | NA | 0 |
| 2069821 | 09-17-1986 | WD | CRAWFORD JAN MARIE | BICKLING MELVIN T & DIANA | 6.00 | 08-01-1985 | 60,000 |
| 2325316 | 03-16-1993 | WD | BICKLING DIANA M | BAKER JUDITH L | 6.00 | 03-12-1993 | 60,000 |
| 2606921 | 04-17-1998 | WD | BAKER JUDITH L | GORDON CLARENCE L II & | 10.38 | 04-15-1998 | 103,800 |
| 2802940 | 10-27-2000 | WD | GORDON CLARENCE L II & GORDON-HEYMAN LAR | BURDEN JON P & DANIELLE J | 11.50 | 10-26-2000 | 115,000 |
| 3335820 | 10-31-2005 | WD | BURDEN JON P & DANIELLE J | BOOS INVSTS LLC | 12.70 | 10-27-2005 | 127,000 |
| 3780221 | 07-15-2011 | BSDN | BOOS INVESTMENTS LLC | ADVANTAGE BANK | 0.00 | 07-13-2011 | 0 |
| 4034938 | 07-31-2014 | SWD | ADVANTAGE BANK | 92044G TRUST | 10.00 | 07-31-2014 | 100,000 |
| 4480648 | 04-12-2019 | QCN | 92044G TRUST | KMJ HOLDINGS LLC | 0.00 | 04-10-2019 | 0 |
| 4481237 | 04-15-2019 | WD | KMJ HOLDINGS LLC | FLAHERTY CHRIS | 19.00 | 04-10-2019 | 190,000 |
| 4483879 | 04-25-2019 | QCN | FLAHERTY CHRIS | BLUE OAK PROPERTIES LLC | 0.00 | 04-15-2019 | 0 |
| 4719379 | 05-27-2021 | SWD | BLUE OAK PROPERTIES LLC | PUCELIK HALEY CARISSA; CREED ELIOT ARIEL | 25.73 | 05-19-2021 | 257,300 |
| X0004667 | 11-02-1983 | CON | CRAWFORD JAN MARIE | BICKLING MELVIN T | 5.52 | 11-02-1983 | 55,200 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1872186 | 095902317035 | Residential | 2026 | 1 | 271,682 | 16,980 | 19,150 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1872186 | 1 | Condominium unit |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 2G3007 | Condominium unit | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | NA | 1 | Inside | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,436 | 1,436 | 0 | 0 | 400 | 0 | 0 | 72 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Condo <= 3 Stories | 1,436 | 1983 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Garage | Detached | 400.00 |
| 1 | Porch | Open Slab | 72.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1872186 | 095902317035 | Residential | 2026 | 1 | 271,682 | 16,980 | 19,150 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1230 | CONDOS | 271,682 | 16,980 | 19,150 | 0.000 | 0 |
| Totals | - | - | 271,682 | 16,980 | 19,150 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1872186 | 095902317035 | Residential | 2026 | 1 | 271,682 | 16,980 | 19,150 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $107.19 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $191.43 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $51.69 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $16.98 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $911.83 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $270.93 |
| Total | - | - | 37.587 | 47.615 | $1,550.05 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


