Account: R1918002
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1918002 | 095910428001 | Exempt | 2026 | 1 | 460,528 | 124,340 | 124,340 |
| Legal |
|---|
| IMPS ONLY L2 BLK1 COLLEGE PARK |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| W 20 ST (47 AV TO 59 AV) |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 5401 W 20TH ST | GREELEY | 10 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1918002 | 095910428001 | Exempt | 2026 | 1 | 460,528 | 124,340 | 124,340 |
| Account | Owner Name | Address |
|---|---|---|
| R1918002 | AIMS LOCAL COLLEGE DISTRICT | 5401 W 20TH ST GREELEY, CO 806343002 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1918002 | 095910428001 | Exempt | 2026 | 1 | 460,528 | 124,340 | 124,340 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2955561 | 05-28-2002 | QCN | AIMS JUNIOR COLLEGE DISTRICT | AIMS CONTINUING EDUCATION AUTHORITY | 0.00 | 05-08-2002 | 0 |
| 2955562 | 05-28-2002 | QCN | AIMS CONTINUING EDUCATION AUTHORITY | AIMS LEASING CORP | 0.00 | 05-08-2002 | 0 |
| 4933583 | 12-04-2023 | QCN | AIMS LEASING CORPORATION | AIMS LOCAL COLLEGE DISTRICT | 0.00 | 04-14-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1918002 | 095910428001 | Exempt | 2026 | 1 | 460,528 | 124,340 | 124,340 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1918002 | 1 | School - Classroom |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 2901 | School - Classroom | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | 266 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 4,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | School - Classroom | 4,737 | 2001 | 2 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1918002 | 095910428001 | Exempt | 2026 | 1 | 460,528 | 124,340 | 124,340 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 9249 | EXEMPT-POLITICAL NON RESIDENTIAL IMPS | 460,528 | 124,340 | 124,340 | 0.000 | 0 |
| Totals | - | - | 460,528 | 124,340 | 124,340 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1918002 | 095910428001 | Exempt | 2026 | 1 | 460,528 | 124,340 | 124,340 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $784.96 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $1,401.81 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $378.49 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $124.34 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $5,920.45 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,983.97 |
| Total | - | - | 37.587 | 47.615 | $10,594.02 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



