Account: R1956986
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1956986 | 095903416066 | Residential | 2026 | 1 | 287,653 | 17,980 | 20,280 |
| Legal |
|---|
| GR WMW-OB1-4 W PORTION L4 BLK1 OUTLOT B WESTMOOR WEST |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTMOOR WEST OTLT B | 1 | 4 | WESTMOOR DUPLEX |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 4947 W 9TH STREET DR | GREELEY | 03 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1956986 | 095903416066 | Residential | 2026 | 1 | 287,653 | 17,980 | 20,280 |
| Account | Owner Name | Address |
|---|---|---|
| R1956986 | MARTINEZ CARLOS D | 4947 W 9TH STREET DR GREELEY, CO 806341931 |
| R1956986 | MARTINEZ DANIEL C (60% INT) | |
| R1956986 | MARTINEZ LESLIE N |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1956986 | 095903416066 | Residential | 2026 | 1 | 287,653 | 17,980 | 20,280 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02023417 | 09-03-1985 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02118019 | 10-19-1987 | PTD | 0.00 | 10-16-1987 | 0 | ||
| 02122227 | 11-23-1987 | SWDN | 0.00 | 11-05-1987 | 0 | ||
| 02151056 | 08-10-1988 | DN | 0.00 | 08-09-1988 | 0 | ||
| 02244935 | 03-25-1991 | WDN | 0.00 | 02-22-1991 | 0 | ||
| 1849634 | NA | SUB | SUBDIVISION | WESTMOOR WEST OUTLOT A & B | 0.00 | NA | 0 |
| 2242181 | 02-25-1991 | WD | ONORATO EDWARD C & MARK L R | BAKER VIRGINIA L | 5.70 | 02-22-1991 | 57,000 |
| 2938459 | 04-01-2002 | WD | BAKER VIRGINIA L | WILSON TAMMY & SHARON | 11.75 | 03-29-2002 | 117,500 |
| 4138499 | 09-01-2015 | QCN | WILSON TAMMY | VAUGHAN TAMMY | 0.00 | 08-31-2015 | 0 |
| 4381782 | 03-12-2018 | AFFD | VAUGHAN TAMMY; WILSON SHARON | VAUGHAN TAMMY; WILSON SHARON | 0.00 | 03-07-2018 | 0 |
| 4381882 | 03-12-2018 | QCN | VAUGHAN TAMMY; JOHNSON TAMMY SUE | VAUGHAN TAMMY; VAUGHAN ANDREW | 0.00 | 03-07-2018 | 0 |
| 4782162 | 12-03-2021 | SWD | VAUGHAN ANDREW; VAUGHAN TAMMY | MARTINEZ CARLOS D; MARTINEZ LESLIE N; MARTINEZ DANIEL C (60% INT) | 31.01 | 11-30-2021 | 310,100 |
| 4856384 | 09-20-2022 | BN | MARTINEZ CARLOS D; MARTINEZ LESLIE N | MARTINEZ CARLOS D; MARTINEZ LESLIE N | 0.00 | 09-20-2022 | 0 |
| X0004981 | 09-03-1985 | CON | SECRETARY OF HOUSING & URBAN D | ONORATO EDWARD C & MARK L R | 5.85 | 09-03-1985 | 58,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1956986 | 095903416066 | Residential | 2026 | 1 | 287,653 | 17,980 | 20,280 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1956986 | 1 | Duplex |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Duplex | 2G3011 | Duplex | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Hot Water Baseboard | 128 | 0 | End | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 852 | 0 | 852 | 852 | 252 | 0 | 0 | 98 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Duplex One Story | 852 | 1982 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 852.00 |
| 1 | Basement | Total Basement SF | 852.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 252.00 |
| 1 | Porch | Open Slab | 100.00 |
| 1 | Porch | Slab Roof Ceil | 98.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1956986 | 095903416066 | Residential | 2026 | 1 | 287,653 | 17,980 | 20,280 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 240,653 | 15,040 | 16,970 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 47,000 | 2,940 | 3,310 | 0.087 | 3,772 |
| Totals | - | - | 287,653 | 17,980 | 20,280 | 0.087 | 3,772 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1956986 | 095903416066 | Residential | 2026 | 1 | 287,653 | 17,980 | 20,280 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $113.51 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $202.71 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $54.73 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $17.98 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $965.63 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $286.89 |
| Total | - | - | 37.587 | 47.615 | $1,641.45 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


