Account: R1986886
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1986886 | 095909101006 | Industrial | 2026 | 1 | 189,000 | 51,030 | 51,030 |
| Legal |
|---|
| GR WCP-6 UNIT 6 2ND AMD & RESTATEMENT WESTVIEW COMM PARK CONDO (WEST TENTH STREET ANNEX) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTVIEW COMMERCIAL PARK CONDO 2ND AM RE | 6 | W 10 ST (59 AV TO 71 AV) |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 6380 W 10TH ST 6 | GREELEY | 09 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1986886 | 095909101006 | Industrial | 2026 | 1 | 189,000 | 51,030 | 51,030 |
| Account | Owner Name | Address |
|---|---|---|
| R1986886 | 6380 TENTH LLC | 6383 LAGUNA CIR HIGHLANDS RANCH, CO 801303351 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1986886 | 095909101006 | Industrial | 2026 | 1 | 189,000 | 51,030 | 51,030 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01975884 | 07-31-1984 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 1822280 | NA | SUB | SUBDIVISION | WESTVIEW COMMERCIAL PARK CONDO 1ST FG | 0.00 | NA | 0 |
| 2767103 | 05-10-2000 | WD | OLIVER FRANK E JR | MID AMERICA LEASING INC | 4.25 | 05-01-2000 | 42,500 |
| 3336248 | 11-01-2005 | WDN | MID AMERICA LEASING INC | NELSON DON L TRUSTEE | 0.00 | 10-28-2005 | 0 |
| 3555727 | 05-21-2008 | TRUN | NELSON DON L TRUSTEE | NELSON KRIS | 0.00 | 04-29-2008 | 0 |
| 4946236 | 02-26-2024 | SWD | NELSON KRIS | 6380 TENTH LLC | 19.10 | 02-23-2024 | 191,000 |
| X0005064 | 07-31-1984 | QC | OLIVER PATSY L | OLIVER FRANK E JR | 3.22 | 07-31-1984 | 32,200 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1986886 | 095909101006 | Industrial | 2026 | 1 | 189,000 | 51,030 | 51,030 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1986886 | 1 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 2903 | Warehouse | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Forced Air | 1858 | 23 | Inside | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Industrial Flex Mall Building | 1,080 | 1980 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1986886 | 095909101006 | Industrial | 2026 | 1 | 189,000 | 51,030 | 51,030 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2245 | COMMERCIAL CONDOS | 189,000 | 51,030 | 51,030 | 0.000 | 0 |
| Totals | - | - | 189,000 | 51,030 | 51,030 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1986886 | 095909101006 | Industrial | 2026 | 1 | 189,000 | 51,030 | 51,030 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0683 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $322.15 |
| 0683 | 0411 | GREELEY CITY | 11.274 | 0.000 | $575.31 |
| 0683 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $155.34 |
| 0683 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $51.03 |
| 0683 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $2,429.79 |
| 0683 | 0100 | WELD COUNTY | 15.956 | 0.000 | $814.23 |
| 0683 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $21.13 |
| Total | - | - | 38.001 | 47.615 | $4,368.98 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov




