Account: R1997103
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1997103 | 131324105019 | Residential | 2026 | 1 | 651,420 | 40,720 | 45,930 |
| Legal |
|---|
| FRE MF L19 BLK5 MOORE FARM |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| MOORE FARM SUB | 5 | 19 | MOORE FARM |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8731 TRIPLE CROWN DR | FREDERICK | 24 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1997103 | 131324105019 | Residential | 2026 | 1 | 651,420 | 40,720 | 45,930 |
| Account | Owner Name | Address |
|---|---|---|
| R1997103 | DEHERRERA MICHAEL ANTHONY | 8731 TRIPLE CROWN DR FREDERICK, CO 805044410 |
| R1997103 | DEHERRERA JENNIFER CHRISTINA |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1997103 | 131324105019 | Residential | 2026 | 1 | 651,420 | 40,720 | 45,930 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2993778 | NA | SUB | SUBDIVISION | MOORE FARM | 0.00 | NA | 0 |
| 3248232 | 12-30-2004 | SWD | MOORE FARM PROPERTIES LLC | MSP CORPORATION | 480.00 | 12-28-2004 | 4,800,000 |
| 3375810 | 04-03-2006 | SWD | MSP CORPORATION | PARKER ADAM CONSTRUCTION CO INC | 46.65 | 03-31-2006 | 466,500 |
| 3448086 | 01-15-2007 | WD | PARKER ADAM CONSTRUCTION CO INC | MARTINEZ BRANDON | 40.00 | 01-10-2007 | 400,000 |
| 3472854 | 05-01-2007 | QCN | MARTINEZ BRANDON | EXECUTIVE HOME SOLUTIONS LLC | 0.00 | 04-25-2007 | 0 |
| 3531660 | 01-28-2008 | PTD | EXECUTIVE HOME SOLUTIONS LLC | UBS REAL ESTATE SECURITIES INC | 0.00 | 01-28-2008 | 0 |
| 3541017 | 03-12-2008 | SWDN | UBS REAL ESTATE SECURITIES INC | ACT PROPERTIES LLC | 0.00 | 02-26-2008 | 0 |
| 3541019 | 03-12-2008 | SWD | ACT PROPERTIES LLC | ROSINE JEREMY L & | 25.50 | 02-26-2008 | 255,000 |
| 3557393 | 05-30-2008 | SWDN | ROSINE JEREMY L & | UBS SPECIAL SERVICING GROUP | 0.00 | 02-26-2008 | 0 |
| 3564587 | 07-07-2008 | SWD | ACT PROPERTIES LLC | COOPER STEVEN G | 24.80 | 04-02-2008 | 248,000 |
| 3583015 | 10-08-2008 | SWDN | UBS REAL ESTATE INVESTMENTS INC | ACT PROPERTIES LLC | 0.00 | 02-26-2008 | 0 |
| 4108769 | 05-20-2015 | WD | COOPER STEVEN G; DUEY LEANN E | CONLEY ASHLEY L | 35.00 | 05-14-2015 | 350,000 |
| 4492200 | 05-28-2019 | WD | CONLEY ASHLEY L | THORNTON LARRY S; THORNTON CHANNA E | 44.90 | 05-24-2019 | 449,000 |
| 4894625 | 04-26-2023 | WD | THORNTON LARRY S; THORNTON CHANNA E | DEHERRERA MICHAEL ANTHONY; DEHERRERA JENNIFER CHRISTINA | 67.30 | 04-25-2023 | 673,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1997103 | 131324105019 | Residential | 2026 | 1 | 651,420 | 40,720 | 45,930 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1997103 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 3K2047 | Single Family Residential | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 372 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,417 | 0 | 1,333 | 0 | 690 | 0 | 0 | 203 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 2 Story | 2,417 | 2006 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Basement | Total Basement SF | 1333.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Garage | Attached | 690.00 |
| 1 | Porch | Open Slab | 279.00 |
| 1 | Porch | Slab Roof Ceil | 203.00 |
| 1 | Rough In | Rough In | 1.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1997103 | 131324105019 | Residential | 2026 | 1 | 651,420 | 40,720 | 45,930 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 536,420 | 33,530 | 37,820 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 115,000 | 7,190 | 8,110 | 0.164 | 7,150 |
| Totals | - | - | 651,420 | 40,720 | 45,930 | 0.164 | 7,150 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1997103 | 131324105019 | Residential | 2026 | 1 | 651,420 | 40,720 | 45,930 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2704 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $180.27 |
| 2704 | 0408 | FREDERICK TOWN | 6.555 | 0.000 | $266.92 |
| 2704 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 | $633.56 |
| 2704 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $123.95 |
| 2704 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2704 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $40.72 |
| 2704 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $2,650.94 |
| 2704 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $12.87 |
| 2704 | 0100 | WELD COUNTY | 15.956 | 0.000 | $649.73 |
| Total | - | - | 46.857 | 57.717 | $4,558.96 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


