Account: R2052686
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2052686 | 095911205006 | Residential | 2025 | 1 | 281,154 | 17,570 | 19,820 |
Legal |
---|
GR 1CCTA-11-E UNIT 201 BLDG C COUNTRY CLUB VILLAS & UND 1/14 INT IN L11 & 12 AMENDED REPLAT OF TRACT A COUNTRY CLUB ESTATES 1ST FILING |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
WELD COUNTY | 201 | COUNTRY CLUB CONDOS |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
39 WARD DR 201 | GREELEY | 11 | 05 | 66 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2052686 | 095911205006 | Residential | 2025 | 1 | 281,154 | 17,570 | 19,820 |
Account | Owner Name | Address |
---|---|---|
R2052686 | PAIGE MARILYN HEYWOOD | 39 WARD DR APT 201 GREELEY, CO 806342448 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2052686 | 095911205006 | Residential | 2025 | 1 | 281,154 | 17,570 | 19,820 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
01624570 | 11-09-1973 | WDN | 0.00 | 01-01-1900 | 0 | ||
02200518 | 12-18-1989 | PRDN | 0.00 | 12-15-1989 | 0 | ||
1604312 | NA | SUB | SUBDIVISION | COUNTRY CLUB VILLAS CONDO | 0.00 | NA | 0 |
2502327 | 07-23-1996 | WD | STOCKOVER LUCILLE P 1/2 INT & | ELLIS MARGARET B | 13.00 | 07-15-1996 | 130,000 |
2526261 | 12-23-1996 | QCN | ELLIS MARGARET B | ELLIS MARGARET B & | 0.00 | 12-18-1996 | 0 |
2570116 | 09-22-1997 | SWDN | ELLIS MARGARET B & | KETCHAM MARJORIE H & | 0.00 | 09-15-1997 | 0 |
3111798 | 09-30-2003 | WD | KETCHUM MARJORIE H & SMITH DEBORAH F | PETERSON JAMES R & ELIZABETH L | 15.84 | 09-26-2003 | 158,400 |
3543041 | 03-21-2008 | WD | PETERSON JAMES R & | YOUNG DONALD E (JT 50%) & | 16.50 | 03-20-2008 | 165,000 |
3564967 | 07-08-2008 | DTHC | YOUNG DONALD E (JT 50%) & | YOUNG LORNA A (50%) & | 0.00 | 06-21-2008 | 0 |
3917212 | 03-14-2013 | QC | KNAUS CATHERINE | YOUNG LORNA A | 0.00 | 03-07-2013 | 63,500 |
4211690 | 06-15-2016 | AFFD | YOUNG DONALD E; YOUNG LORNA A | YOUNG LORNA A | 0.00 | 06-13-2016 | 0 |
4211691 | 06-15-2016 | WD | YOUNG LORNA A | BESHEARS JIMMY WAYNE; BESHEARS MARY LYNN | 20.40 | 06-15-2016 | 204,000 |
4458227 | 01-07-2019 | WD | BESHEARS JIMMY WAYNE; BESHEARS MARY LYNN | DAVIS MAURICE | 25.00 | 01-04-2019 | 250,000 |
4657733 | 12-07-2020 | WD | DAVIS MAURICE | PAIGE MARILYN HEYWOOD | 26.50 | 12-04-2020 | 265,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2052686 | 095911205006 | Residential | 2025 | 1 | 281,154 | 17,570 | 19,820 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R2052686 | 1 | Condominium unit |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Condo | 2G4029 | Condominium unit | 100 | 3 | 3.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Masonry Veneer | Composition Shingle | Drywall | Central Air to Air | 0 | 1 | End | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,868 | 1,868 | 0 | 0 | 0 | 0 | 72 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Condo <= 3 Stories | 1,868 | 1973 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Fireplace Gas | 1.00 |
1 | Balcony | Cover Concrete Balc | 72.00 |
1 | Basement | Parking Garage | 905.00 |
1 | Fixture | Full Bath | 2.00 |
1 | Fixture | Half Bath | 1.00 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2052686 | 095911205006 | Residential | 2025 | 1 | 281,154 | 17,570 | 19,820 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 1230 | CONDOS | 281,154 | 17,570 | 19,820 | 0.000 | 0 |
Totals | - | - | 281,154 | 17,570 | 19,820 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2052686 | 095911205006 | Residential | 2025 | 1 | 281,154 | 17,570 | 19,820 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0600 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $110.78 |
0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $198.08 |
0600 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $55.86 |
0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $17.57 |
0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $933.32 |
0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $280.35 |
Total | - | - | 37.714 | 47.09 | $1,595.96 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov