Account: R2582286
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2582286 | 095916402007 | Residential | 2026 | 2 | 723,790 | 45,240 | 51,030 |
| Legal |
|---|
| GR 3WR3-5 L5 BLK3 (WEST RIDGE AREA ANNEX) WESTRIDGE 3RD FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTRIDGE 3RD FG | 3 | 5 | WESTRIDGE |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 6110 W 26TH ST | GREELEY | 16 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2582286 | 095916402007 | Residential | 2026 | 2 | 723,790 | 45,240 | 51,030 |
| Account | Owner Name | Address |
|---|---|---|
| R2582286 | ANDERSON TAYLOR M | 6110 W 26TH ST GREELEY, CO 806348934 |
| R2582286 | ANDERSON ASHLEY L |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2582286 | 095916402007 | Residential | 2026 | 2 | 723,790 | 45,240 | 51,030 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01767492 | 09-22-1978 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1569689 | NA | SUB | SUBDIVISION | WEST RIDGE 3RD FG | 0.00 | NA | 0 |
| 2192373 | 09-20-1989 | WD | ARRIES WILLIAM G & STEPHANIE | MEYERS SCOTT D & TAMARA J | 9.50 | 09-15-1989 | 95,000 |
| 2861371 | 06-28-2001 | QCN | MEYERS SCOTT D & TAMARA J | SIDING SALES FINANCE LTD | 0.00 | 06-28-2001 | 0 |
| 3055581 | 04-24-2003 | QCN | SIDING SALES FINANCE LTD | MEYERS SCOTT D | 0.00 | 04-16-2003 | 0 |
| 3110844 | 09-29-2003 | WD | MEYERS SCOTT D | SCHISSLER DOROTHY A | 35.00 | 09-17-2003 | 350,000 |
| 3151190 | 02-04-2004 | WD | SCHISSLER DOROTHY A | KUNZMAN NIKOLAUS K | 35.00 | 01-14-2004 | 350,000 |
| 3452255 | 01-31-2007 | QCN | KUNZMAN NIKOLAUS K | SCHISSLER DOROTHY A | 0.00 | 01-31-2007 | 0 |
| 3527996 | 01-09-2008 | QCN | JPMORGAN CHASE BANK | BANK NEW YORK | 0.00 | 12-28-2007 | 0 |
| 3527998 | 01-09-2008 | SWD | BANK NEW YORK | HILL MARK T & | 19.95 | 12-28-2007 | 199,500 |
| 4087105 | 03-03-2015 | QCN | TRONNIER ELIZABETH M | HILL MARK T | 0.00 | 02-12-2015 | 0 |
| 4508872 | 07-26-2019 | WD | HILL MARK T | 6110 HILL TRUST | 32.90 | 07-19-2019 | 329,000 |
| 4521935 | 09-10-2019 | WD | 6110 HILL TRUST | RUTHERFORD INCORPORATED | 35.50 | 09-06-2019 | 355,000 |
| 4614367 | 07-30-2020 | WD | RUTHERFORD INCORPORATED | ANDERSON ASHLEY L; ANDERSON TAYLOR M | 50.15 | 07-24-2020 | 501,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2582286 | 095916402007 | Residential | 2026 | 2 | 723,790 | 45,240 | 51,030 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2582286 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2G0060 | Single Family Residential | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,638 | 0 | 0 | 0 | 592 | 0 | 1,106 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 2,638 | 1971 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Add On | Fireplace Gas Converted | 1.00 |
| 1 | Balcony | Wood Wood Fin | 1106.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Garage | Detached | 592.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2582286 | 2 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Equipment Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 160 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Equipment Building | 1,500 | 2021 | 1 | 50 | 30 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2582286 | 095916402007 | Residential | 2026 | 2 | 723,790 | 45,240 | 51,030 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 556,956 | 34,810 | 39,270 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 166,834 | 10,430 | 11,760 | 0.820 | 35,719 |
| Totals | - | - | 723,790 | 45,240 | 51,030 | 0.820 | 35,719 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2582286 | 095916402007 | Residential | 2026 | 2 | 723,790 | 45,240 | 51,030 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0683 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $285.60 |
| 0683 | 0411 | GREELEY CITY | 11.274 | 0.000 | $510.04 |
| 0683 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $137.71 |
| 0683 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $45.24 |
| 0683 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $2,429.79 |
| 0683 | 0100 | WELD COUNTY | 15.956 | 0.000 | $721.85 |
| 0683 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $18.73 |
| Total | - | - | 38.001 | 47.615 | $4,148.96 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



