Account: R2664886
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2664886 | 095926316002 | Residential | 2026 | 1 | 245,728 | 15,360 | 17,320 |
| Legal |
|---|
| 1WHP9-3 L3 BLK9 WEST HILL-N-PARK 1ST FILING 1ST REPLAT |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WEST HILL N PARK 1ST FG 1ST RPLT | 9 | 3 | HILL N PARK |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 4512 CASA GRANDE DR | WELD | 26 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2664886 | 095926316002 | Residential | 2026 | 1 | 245,728 | 15,360 | 17,320 |
| Account | Owner Name | Address |
|---|---|---|
| R2664886 | ESQUIBEL JOSEPH | 4512 CASA GRANDE DR GREELEY, CO 806349253 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2664886 | 095926316002 | Residential | 2026 | 1 | 245,728 | 15,360 | 17,320 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 1620972 | NA | SUB | SUBDIVISION | WEST HILL N PARK 1ST FG | 0.00 | NA | 0 |
| 1706661 | 12-22-1976 | COZ | WELD COUNTY ZONING | CASE: Z-167* ZONING R-5 | 0.00 | NA | 0 |
| 2465785 | 11-30-1995 | WD | WEST HILL N PARK INC | ANDERSON DEAN | 2.50 | 11-14-1995 | 25,000 |
| 2532663 | 02-07-1997 | DN | ANDERSON DEAN | GREEN TREE FINANCIAL SERVICING CORP | 0.00 | 01-29-1997 | 0 |
| 2615871 | 05-28-1998 | SWD | GREEN TREE FINANCIAL SERVICING | STERTZ MICHAEL EDWARD | 8.00 | 05-22-1998 | 80,000 |
| 3098248 | 08-21-2003 | PTD | STERTZ MICHAEL EDWARD | HOUSEHOLD FINANCE CORP III | 0.00 | 08-21-2003 | 0 |
| 3176644 | 05-04-2004 | SWD | HOUSEHOLD FINANCE CORP III | SALMERON JULIO G & | 8.92 | 04-28-2004 | 89,200 |
| 3526156 | 12-28-2007 | PTD | SALMERON JULIO G & | SECRETARY HOUSING URBAN DEVELOPMENT | 0.00 | 12-28-2007 | 0 |
| 3543257 | 03-24-2008 | SWD | SECRETARY HOUSING URBAN DEVELOPMENT | KENDALL SANDRA L | 0.00 | 03-20-2008 | 41,000 |
| 3545806 | 04-07-2008 | QC | KENDALL SANDRA L | DUCETTE DAVID G IRA | 4.90 | 04-07-2008 | 49,000 |
| 3558148 | 06-03-2008 | WD | DUCETTE DAVID G IRA | MERAZ JESUS & | 8.00 | 05-28-2008 | 80,000 |
| 4234288 | 09-06-2016 | WD | MERAZ ESMERALDA; MERAZ JESUS | ESQUIBEL JOSEPH | 14.14 | 09-02-2016 | 141,400 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2664886 | 095926316002 | Residential | 2026 | 1 | 245,728 | 15,360 | 17,320 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2664886 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 2R0056 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardboard Sheet | Shingle Comp | Drywall | Central Air to Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,344 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,344 | 1995 | 1 | 48 | 28 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Porch | Wood Deck | 32.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2664886 | 095926316002 | Residential | 2026 | 1 | 245,728 | 15,360 | 17,320 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 165,728 | 10,360 | 11,680 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 80,000 | 5,000 | 5,640 | 0.154 | 6,703 |
| Totals | - | - | 245,728 | 15,360 | 17,320 | 0.154 | 6,703 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2664886 | 095926316002 | Residential | 2026 | 1 | 245,728 | 15,360 | 17,320 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5728 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $96.97 |
| 5728 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $176.38 |
| 5728 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $46.76 |
| 5728 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $15.36 |
| 5728 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $824.69 |
| 5728 | 0100 | WELD COUNTY | 15.956 | 0.000 | $245.08 |
| 5728 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $6.36 |
| Total | - | - | 38.21 | 47.615 | $1,411.60 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


