Account: R2673604
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2673604 | 020127341007 | Residential | 2026 | 1 | 34,538 | 2,160 | 2,440 |
| Legal |
|---|
| L10 THRU 12 BLK21 AND HALF ADJ VAC ALLEYS CARR |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| CARR TOWN | 21 | 10 | CARR RESIDENTIAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9379 ROOSEVELT AVE | WELD | 27 | 11 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2673604 | 020127341007 | Residential | 2026 | 1 | 34,538 | 2,160 | 2,440 |
| Account | Owner Name | Address |
|---|---|---|
| R2673604 | PLANCARTE SONIA VIRELAS | 2107 FALCON DR FAIRFIELD, CA 945332410 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2673604 | 020127341007 | Residential | 2026 | 1 | 34,538 | 2,160 | 2,440 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 121148 | NA | SUB | SUBDIVISION | CARR | 0.00 | NA | 0 |
| 4040343 | 08-22-2014 | OTH | WELD CO VACATION RESOLUTION | WELD CO VACATION RESOLUTION | 0.00 | 08-22-2014 | 0 |
| 4073125 | 01-07-2015 | WD | HIXON ROBERT L | RIVERA PEDRO J; HAMBY SAVANNAH C | 6.50 | 12-29-2014 | 65,000 |
| 4350946 | 11-08-2017 | QC | HAMBY SAVANNAH C; RIVERA PEDRO J | HIXON MARK; HIXON RANDY; HIXON TIM | 0.80 | 10-25-2017 | 8,000 |
| 4384903 | 03-22-2018 | WDN | HIXON MARK; HIXON RANDY; HIXON TIM | PLANCARTE SONIA VIRELAS | 0.00 | 03-21-2018 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2673604 | 020127341007 | Residential | 2026 | 1 | 34,538 | 2,160 | 2,440 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2673604 | 1 | Shed - Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 7801 | Shed - Utility | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 75 | 1 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Shed - Utility | 682 | 2003 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2673604 | 020127341007 | Residential | 2026 | 1 | 34,538 | 2,160 | 2,440 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 2,349 | 150 | 170 | 0.000 | 0 |
| Land | 1135 | MANUFACTURED HOUSING-LAND | 32,189 | 2,010 | 2,270 | 0.591 | 25,751 |
| Totals | - | - | 34,538 | 2,160 | 2,440 | 0.591 | 25,751 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2673604 | 020127341007 | Residential | 2026 | 1 | 34,538 | 2,160 | 2,440 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0915 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $13.64 |
| 0915 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $6.58 |
| 0915 | 0514 | NUNN FIRE | 4.096 | 0.000 | $8.85 |
| 0915 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $83.39 |
| 0915 | 0100 | WELD COUNTY | 15.956 | 0.000 | $34.46 |
| 0915 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.89 |
| Total | - | - | 29.823 | 34.176 | $147.81 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


