Account: R2680086
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2680086 | 095926321003 | Residential | 2026 | 1 | 321,159 | 20,070 | 22,640 |
| Legal |
|---|
| 1WHP10-47 L47 BLK10 WEST HILL-N-PARK 1ST FILING 1ST REPLAT |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WEST HILL N PARK 1ST FG 1ST RPLT | 10 | 47 | HILL N PARK |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 4409 CASA GRANDE DR | WELD | 26 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2680086 | 095926321003 | Residential | 2026 | 1 | 321,159 | 20,070 | 22,640 |
| Account | Owner Name | Address |
|---|---|---|
| R2680086 | VENUTI MARIA DEJESUS | 4409 CASA GRANDE DR GREELEY, CO 806349236 |
| R2680086 | VENUTI MARISEL FUENTES |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2680086 | 095926321003 | Residential | 2026 | 1 | 321,159 | 20,070 | 22,640 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01936388 | 08-08-1983 | WD | HEIDENREICH PATRICIA & HEIDENREICH GARY | MEIS ROBBIE T & CARLA R | 2.50 | 08-08-1983 | 25,000 |
| 02067431 | 09-02-1986 | QCN | 0.00 | 08-18-1986 | 0 | ||
| 1620972 | NA | SUB | SUBDIVISION | WEST HILL N PARK 1ST FG | 0.00 | NA | 0 |
| 1706661 | 12-22-1976 | COZ | WELD COUNTY ZONING | CASE: Z-167* ZONING R-5 | 0.00 | NA | 0 |
| 2695980 | 05-26-1999 | WDN | MEIS ROBBIE T | MEIS MICHAEL R & TRUDY L & ROBBIE T | 0.00 | 05-24-1999 | 0 |
| 3330426 | 10-11-2005 | WDN | MEIS MICHAEL R & TRUDY L & ROBBIE T | MEIS MICHAEL R & TRUDY L | 0.00 | 09-29-2005 | 0 |
| 3336226 | 11-01-2005 | WD | MEIS MICHAEL R & TRUDY L | CMH HOMES INC | 4.87 | 10-28-2005 | 48,700 |
| 3482091 | 06-08-2007 | WDN | CMH HOMES INC | PAGAN EDUARDO & | 0.00 | 06-01-2007 | 0 |
| 3667843 | 12-30-2009 | MHN | PAGAN EDUARDO | PAGAN EDUARDO | 0.00 | 12-30-2009 | 0 |
| 3699436 | 06-15-2010 | PTD | PAGAN EDUARDO | VANDERBILT MORTGAGE FINANCE INC | 0.00 | 06-14-2010 | 0 |
| 3801525 | 10-26-2011 | SWD | VANDERBILT MORTGAGE FINANCE INC | MENDOZA LUIS M | 6.00 | 09-22-2011 | 60,000 |
| 4243349 | 10-07-2016 | PRDN | MENDOZA LUIS M | MENDOZA DAVID | 0.00 | 10-05-2016 | 0 |
| 4284298 | 03-08-2017 | WD | MENDOZA DAVID | VENUTI MARIA DEJESUS; VENUTI MARISEL FUENTES | 17.50 | 03-07-2017 | 175,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2680086 | 095926321003 | Residential | 2026 | 1 | 321,159 | 20,070 | 22,640 |
Building 3
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2680086 | 3 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 3 | Manufactured Hm | 2R0056 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 3 | Hardboard Sheet | Shingle Comp | Drywall | Forced Air | 156 | 0 | NA | Skyline |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 3 | 1,352 | 0 | 0 | 0 | 1,267 | 0 | 0 | 384 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 3.00 | Mnfctrd Home 1 Story | 1,352 | 2004 | 0 | 52 | 26 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 3 | Fixture | Full Bath | 2.00 |
| 3 | Garage | Attached | 1267.00 |
| 3 | Porch | Open Slab | 384.00 |
| 3 | Porch | Slab Roof Ceil | 646.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2680086 | 095926321003 | Residential | 2026 | 1 | 321,159 | 20,070 | 22,640 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 241,159 | 15,070 | 17,000 | 0.000 | 0 |
| Land | 1135 | MANUFACTURED HOUSING-LAND | 80,000 | 5,000 | 5,640 | 0.165 | 7,200 |
| Totals | - | - | 321,159 | 20,070 | 22,640 | 0.165 | 7,200 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2680086 | 095926321003 | Residential | 2026 | 1 | 321,159 | 20,070 | 22,640 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5728 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $126.70 |
| 5728 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $230.46 |
| 5728 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $61.09 |
| 5728 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $20.07 |
| 5728 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,078.00 |
| 5728 | 0100 | WELD COUNTY | 15.956 | 0.000 | $320.24 |
| 5728 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $8.31 |
| Total | - | - | 38.21 | 47.615 | $1,844.88 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


