Account: R2744686
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744686 | 095934203002 | Residential | 2026 | 2 | 779,252 | 48,700 | 54,940 |
| Legal |
|---|
| DR-9 L9 DOS RIOS ESTATES |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| DOS RIOS ESTATES SUB | 9 | DOS RIOS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9 DOS RIOS ST | WELD | 34 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744686 | 095934203002 | Residential | 2026 | 2 | 779,252 | 48,700 | 54,940 |
| Account | Owner Name | Address |
|---|---|---|
| R2744686 | SLATEN MICHAEL D | 9 DOS RIOS GREELEY, CO 806349502 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744686 | 095934203002 | Residential | 2026 | 2 | 779,252 | 48,700 | 54,940 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01690658 | 06-09-1976 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02172897 | 03-08-1989 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02277205 | 02-04-1992 | WDN | 0.00 | 09-23-1991 | 0 | ||
| 1429743 | NA | SUB | SUBDIVISION | DOS RIOS ESTATES | 0.00 | NA | 0 |
| 2277206 | 02-04-1992 | WD | ASSOCIATES RELOCATION MAN | KELLEY SALLY J | 14.80 | 10-30-1991 | 148,000 |
| 2342592 | 07-23-1993 | COZ | WELD COUNTY ZONING | CASE: Z-478 ZONING E | 0.00 | NA | 0 |
| 2492734 | 05-23-1996 | WD | KELLEY SALLY J | BOYES RICHARD S & JANICE G | 24.00 | 05-22-1996 | 240,000 |
| 4426981 | 08-29-2018 | WD | BOYES JANICE G; BOYES RICHARD S | SLATEN MICHAEL D | 63.49 | 08-23-2018 | 634,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744686 | 095934203002 | Residential | 2026 | 2 | 779,252 | 48,700 | 54,940 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2744686 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2R0057 | Single Family Residential | 100 | 5 | 4.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 250 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,731 | 0 | 1,606 | 1,606 | 625 | 0 | 0 | 308 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,731 | 1977 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Wood | 1.00 |
| 1 | Add On | Flue Only | 1.00 |
| 1 | Basement | Finished | 1606.00 |
| 1 | Basement | Total Basement SF | 1606.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Garage | Attached | 625.00 |
| 1 | Porch | Encl Solid Wall | 308.00 |
| 1 | Porch | Slab Roof Ceil | 105.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2744686 | 2 | Shed - Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Utility | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | Pole Frame Metal Siding | NA | NA | None | 100 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Utility | 504 | 1977 | 1 | 0 | 0 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744686 | 095934203002 | Residential | 2026 | 2 | 779,252 | 48,700 | 54,940 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 506,909 | 31,680 | 35,740 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 272,343 | 17,020 | 19,200 | 4.900 | 213,444 |
| Totals | - | - | 779,252 | 48,700 | 54,940 | 4.900 | 213,444 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744686 | 095934203002 | Residential | 2026 | 2 | 779,252 | 48,700 | 54,940 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5759 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $307.44 |
| 5759 | 0313 | CENTRAL COLO WATER WELL (CCA) | 9.152 | 0.000 | $445.70 |
| 5759 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $47.73 |
| 5759 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $71.20 |
| 5759 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 5759 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $559.22 |
| 5759 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $148.24 |
| 5759 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $48.70 |
| 5759 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $2,615.97 |
| 5759 | 0100 | WELD COUNTY | 15.956 | 0.000 | $777.06 |
| 5759 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $20.16 |
| Total | - | - | 49.804 | 47.615 | $5,041.42 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


