Account: R2744986
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744986 | 095934203009 | Residential | 2026 | 2 | 640,745 | 40,050 | 45,170 |
| Legal |
|---|
| DRA-5 L5 REPLAT OF TRACT A DOS RIOS ESTATES |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| DOS RIOS ESTATES RPLT TRACT A | 5 | DOS RIOS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 20 DOS RIOS ST | WELD | 34 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744986 | 095934203009 | Residential | 2026 | 2 | 640,745 | 40,050 | 45,170 |
| Account | Owner Name | Address |
|---|---|---|
| R2744986 | ALBRIGHT GARRY L | 20 DOS RIOS GREELEY, CO 806349501 |
| R2744986 | ALBRIGHT LORI N |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744986 | 095934203009 | Residential | 2026 | 2 | 640,745 | 40,050 | 45,170 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01884522 | 03-02-1982 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02170318 | 02-08-1989 | PTD | 0.00 | 02-07-1989 | 0 | ||
| 02384195 | 04-18-1994 | WDN | 0.00 | 04-15-1994 | 0 | ||
| 1829774 | NA | SUB | SUBDIVISION | DOS RIOS ESTATES RPLT TRACT A | 0.00 | NA | 0 |
| 2182600 | 06-14-1989 | SPWD | BANK WESTERN | FICEK GLENN J & JONE M | 11.30 | 06-09-1989 | 113,000 |
| 2299788 | 08-11-1992 | WD | FICEK GLENN J & JONE M | DYKSTRA THOMAS P | 12.00 | 08-07-1992 | 120,000 |
| 2342592 | 07-23-1993 | COZ | WELD COUNTY ZONING | CASE: Z-478 ZONING E | 0.00 | NA | 0 |
| 2674840 | 02-23-1999 | WD | FOX TIMOTHY J & | SAPP DAVID M & BEVERLEY M | 21.80 | 02-19-1999 | 218,000 |
| 3720795 | 09-24-2010 | WD | SAPP DAVID M | ALBRIGHT GARRY L | 27.35 | 09-23-2010 | 273,500 |
| X0007297 | 04-18-1994 | CON | FOX TIMOTHY J & | 14.99 | 04-15-1994 | 149,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744986 | 095934203009 | Residential | 2026 | 2 | 640,745 | 40,050 | 45,170 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2744986 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2R0057 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Stucco | Composition Shingle | Drywall | Forced Air | 360 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,337 | 0 | 0 | 0 | 672 | 0 | 48 | 96 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Split Level | 2,337 | 1982 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Add On | Heat Evaporative Coolers | 1.00 |
| 1 | Balcony | Wood Wood Fin | 48.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Fixture | Wet Bar | 1.00 |
| 1 | Garage | Attached | 672.00 |
| 1 | Porch | Open Slab | 96.00 |
| 1 | Porch | Slab Roof Ceil | 280.00 |
| 1 | Porch | Wood Deck | 284.00 |
| 1 | Rough In | Rough In | 1.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2744986 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | Electric | 112 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 768 | 2005 | 1 | 32 | 24 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744986 | 095934203009 | Residential | 2026 | 2 | 640,745 | 40,050 | 45,170 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 419,480 | 26,220 | 29,570 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 221,265 | 13,830 | 15,600 | 2.800 | 121,968 |
| Totals | - | - | 640,745 | 40,050 | 45,170 | 2.800 | 121,968 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2744986 | 095934203009 | Residential | 2026 | 2 | 640,745 | 40,050 | 45,170 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5734 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $252.84 |
| 5734 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $39.25 |
| 5734 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $58.55 |
| 5734 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 5734 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $459.89 |
| 5734 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $121.91 |
| 5734 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $40.05 |
| 5734 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $2,150.77 |
| 5734 | 0100 | WELD COUNTY | 15.956 | 0.000 | $639.04 |
| 5734 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $16.58 |
| Total | - | - | 40.652 | 47.615 | $3,778.88 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


