Account: R2761186
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2761186 | 096103000055 | Exempt | 2025 | 1 | 3,713,633 | 1,002,680 | 1,002,680 |
Legal |
---|
GR 12086 PT E2SE4SE4 3 5 65 (OGILVY III ANNEX) LYING N OF EXIST S LN HWY 263 EXC SLY 25' ADJ TO, CONTIGUOUS WITH & PARALLEL TO NLY LN HWY 263 DEEDED TO GREELEY 11/21/85 BK1092 REC #2033010 (1.52R) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
GREELEY RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
2605 E 8TH ST | GREELEY | 03 | 05 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2761186 | 096103000055 | Exempt | 2025 | 1 | 3,713,633 | 1,002,680 | 1,002,680 |
Account | Owner Name | Address |
---|---|---|
R2761186 | GREELEY/WELD COUNTY AIRPORT AUTHORITY | 600 AIRPORT RD UNIT A GREELEY, CO 806319087 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2761186 | 096103000055 | Exempt | 2025 | 1 | 3,713,633 | 1,002,680 | 1,002,680 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
01908789 | 11-12-1982 | PRDN | 0.00 | 01-01-1900 | 0 | ||
01984456 | 10-09-1984 | QCN | 0.00 | 01-01-1900 | 0 | ||
02432526 | 04-03-1995 | QCN | 0.00 | 04-03-1995 | 0 | ||
2455478 | 09-13-1995 | WD | STOLL MARY E ETAL | GREELEY CITY OF | 15.02 | 09-07-1995 | 150,200 |
2610360 | 05-04-1998 | QCN | GREELEY CITY OF | GREELEY/WELD COUNTY AIRPORT AUTHORITY | 0.00 | 05-01-1998 | 0 |
3810516 | 12-07-2011 | SURV | SURVEY | SURVEY | 0.00 | 12-07-2011 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2761186 | 096103000055 | Exempt | 2025 | 1 | 3,713,633 | 1,002,680 | 1,002,680 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R2761186 | 1 | Government Building |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Commercial | 6903 | Government Building | 100 | NA | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | NA | NA | NA | Package Unit | NA | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 19,670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Government Building | 19,670 | 2015 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2761186 | 096103000055 | Exempt | 2025 | 1 | 3,713,633 | 1,002,680 | 1,002,680 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 9249 | EXEMPT-POLITICAL NON RESIDENTIAL IMPS | 3,468,810 | 936,580 | 936,580 | 0.000 | 0 |
Land | 9149 | EXEMPT-POLITICAL NON RESIDENTIAL LAND | 244,823 | 66,100 | 66,100 | 10.580 | 460,865 |
Totals | - | - | 3,713,633 | 1,002,680 | 1,002,680 | 10.580 | 460,865 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R2761186 | 096103000055 | Exempt | 2025 | 1 | 3,713,633 | 1,002,680 | 1,002,680 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0652 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $6,321.90 |
0652 | 0411 | GREELEY CITY | 11.274 | 0.000 | $11,304.21 |
0652 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $3,187.52 |
0652 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
0652 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $1,002.68 |
0652 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $47,216.20 |
0652 | 0100 | WELD COUNTY | 15.956 | 0.000 | $15,998.76 |
0652 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $415.11 |
Total | - | - | 38.128 | 47.09 | $85,446.38 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
