Account: R2769986
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2769986 | 096105102009 | Agricultural | 2026 | 337 | 090 | 090 |
| Legal |
|---|
| 12135 L1-2-3 SE4NE4 5 5 65 EXC US 85 BY-PASS ALSO EXC PT L1 BEG AT NE COR OF SEC THENCE N84D39'W 855.15' S06D44'E ALONG R/W OF HWY 85 829.38' S32D47'W 762.24' TO TRUE POB S53D06'W 57.83' S18D51'W 34.17' N83D24'W 93.20' S73D39'W 56.70' S37D37'W 182.25' N71D19'W 225.26' N56D31'W 159.79' N72D22'W 52.90' S67D32'W 94.55' S85D49'W 180.54' N33DW 189.09' S86D13'E 188.87' S86D23'E 896.44' TO TRUE POB ALSO EXC PARCEL DEEDED TO CITY OF GREELEY CONTAINING 0.2901A M/L IN BK 1080 REC #2020288 8/9/85 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GREELEY RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 05 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2769986 | 096105102009 | Agricultural | 2026 | 337 | 090 | 090 |
| Account | Owner Name | Address |
|---|---|---|
| R2769986 | ARNOLD PATRICK J (45.8335% INT) | 1951 E US HIGHWAY 34 GREELEY, CO 806319711 |
| R2769986 | ARNOLD DAWN MICHELLE (8.333% INT) | |
| R2769986 | WHITE JUDITH ANN (45.8335% INT) |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2769986 | 096105102009 | Agricultural | 2026 | 337 | 090 | 090 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 05-16-1994 | USR | USE BY SPECIAL REVIEW | USR-981 ELECT TRANS LINES 115 KV | 0.00 | NA | 0 | |
| 01745863 | 02-28-1978 | PRDN | 0.00 | 01-01-1900 | 0 | ||
| 1385163 | 07-06-1962 | COZ | WELD COUNTY ZONING | CASE: Z-22 ZONING I-3 | 0.00 | NA | 0 |
| 1385163 | 07-06-1962 | COZ | WELD COUNTY ZONING | CASE: Z-22 ZONING R-1 | 0.00 | NA | 0 |
| 3224162 | 10-01-2004 | QCN | ARNOLD JERRY | ARNOLD GERALD J & | 0.00 | 09-29-2004 | 0 |
| 3668506 | 01-05-2010 | DTHC | ARNOLD GERALD JAMES DEATH CERT | ARNOLD DOROTHY M | 0.00 | 01-05-2010 | 0 |
| 3668507 | 01-05-2010 | AFFD | ARNOLD GERALD JAMES | ARNOLD DOROTHY M | 0.00 | 01-05-2010 | 0 |
| 39743 | NA | SUB | SUBDIVISION | UNION COLONY LANDS | 0.00 | NA | 0 |
| 4538969 | 11-06-2019 | PRDN | ARNOLD DOROTHY M | ARNOLD PATRICK J (45.8335% INT); WHITE JUDITH ANN (45.8335% INT); ARNOLD et al. | 0.00 | 11-01-2019 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2769986 | 096105102009 | Agricultural | 2026 | 337 | 090 | 090 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2769986 | 096105102009 | Agricultural | 2026 | 337 | 090 | 090 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 337 | 90 | 90 | 9.510 | 414,256 |
| Totals | - | - | 337 | 90 | 90 | 9.510 | 414,256 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2769986 | 096105102009 | Agricultural | 2026 | 337 | 090 | 090 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0604 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $0.57 |
| 0604 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $0.27 |
| 0604 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.09 |
| 0604 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $4.29 |
| 0604 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1.44 |
| 0604 | 0519 | WESTERN HILLS FIRE | 10.085 | 0.000 | $0.91 |
| Total | - | - | 36.398 | 47.615 | $7.56 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


