Account: R2816204
April 4, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2816204 | 070712101007 | Residential | 2026 | 2 | 650,602 | 40,660 | 45,860 |
| Legal |
|---|
| SFP L7 STARK FARMS PUD FINAL PLAT |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| STARK FARMS PUD FINAL PLAT | 7 | STARK FARMS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 40807 JADE DR | WELD | 12 | 07 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2816204 | 070712101007 | Residential | 2026 | 2 | 650,602 | 40,660 | 45,860 |
| Account | Owner Name | Address |
|---|---|---|
| R2816204 | BERKHEIMER PRESTON | 40807 JADE DR AULT, CO 806109618 |
| R2816204 | BERKHEIMER DARIAN CHANDLER |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2816204 | 070712101007 | Residential | 2026 | 2 | 650,602 | 40,660 | 45,860 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2970129 | 07-18-2002 | COZ | WELD COUNTY ZONING | CASE: Z-557 ZONING E, PUD | 0.00 | NA | 0 |
| 3144228 | NA | SUB | SUBDIVISION | STARK FARMS PUD | 0.00 | NA | 0 |
| 3292533 | 06-06-2005 | QCN | STARK FARMS LLC | L C WILSON ENTERPRISES INC | 0.00 | 06-03-2005 | 0 |
| 3335181 | 10-27-2005 | QCN | L C WILSON ENTERPRISES INC | WILSON LEONARD C | 0.00 | 10-26-2005 | 0 |
| 3365305 | 02-23-2006 | WDN | WILSON LEONARD C | INVESTMENTS IN ALLIED MORTGAGE LLC | 0.00 | 02-22-2006 | 0 |
| 3437105 | 11-22-2006 | PTD | INVESTMENTS IN ALLIED MORTGAGE LLC | NEW FRONTIER BANK | 0.00 | 11-21-2006 | 0 |
| 3783306 | 07-29-2011 | SWD | FDIC | SMALL TOWN INVESTMENTS LLC | 8.25 | 07-29-2011 | 82,500 |
| 3789693 | 08-31-2011 | SWD | SMALL TOWN INVESTMENTS LLC | COVALT COMPANY COLORADO PROPERTIES LLC | 40.00 | 08-29-2011 | 400,000 |
| 3826437 | 02-22-2012 | SWDN | FEDERAL DEPOSIT INSURANCE CORP | SMALL TOWN INVESTMENTS LLC | 0.00 | 01-13-2012 | 0 |
| 4017693 | 05-21-2014 | WD | COVALT & COMPANY COLORADO PROPERTIES LLC | BAESSLER HOMES LLLP | 4.47 | 05-19-2014 | 44,700 |
| 4026185 | 06-25-2014 | SWD | BAESSLER HOMES LLLP | MOSER RANDY L | 5.00 | 06-23-2014 | 50,000 |
| 4062417 | 11-18-2014 | WD | MOSER RANDY L; MOSER CHRISTINE M | BERKHEIMER PRESTON; BERKHEUMER MEGAN | 30.73 | 11-14-2014 | 307,300 |
| 4383161 | 03-15-2018 | QCN | BERKHEUMER MEGAN | BERKHEIMER GREGORY L | 0.00 | 03-15-2018 | 0 |
| 5008816 | 01-31-2025 | QCN | BERKHEIMER PRESTON; BERKHEIMER GREGORY L | BERKHEIMER PRESTON; BERKHEIMER DARIAN CHANDLER | 0.00 | 01-24-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2816204 | 070712101007 | Residential | 2026 | 2 | 650,602 | 40,660 | 45,860 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2816204 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 9R0015 | Single Family Residential | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 178 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,301 | 0 | 1,301 | 893 | 546 | 0 | 0 | 117 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,301 | 2014 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Basement | Finished | 893.00 |
| 1 | Basement | Total Basement SF | 1301.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Garage | Attached | 546.00 |
| 1 | Porch | Slab Roof Ceil | 117.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2816204 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Utility Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | NA | 196 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 2,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 2,112 | 2015 | 1 | 66 | 32 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2816204 | 070712101007 | Residential | 2026 | 2 | 650,602 | 40,660 | 45,860 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 532,684 | 33,290 | 37,550 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 117,918 | 7,370 | 8,310 | 1.010 | 44,000 |
| Totals | - | - | 650,602 | 40,660 | 45,860 | 1.010 | 44,000 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2816204 | 070712101007 | Residential | 2026 | 2 | 650,602 | 40,660 | 45,860 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0903 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $256.69 |
| 0903 | 0501 | AULT FIRE | 7.266 | 0.000 | $295.44 |
| 0903 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $123.77 |
| 0903 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $40.66 |
| 0903 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $1,567.31 |
| 0903 | 0100 | WELD COUNTY | 15.956 | 0.000 | $648.77 |
| Total | - | - | 33.579 | 34.176 | $2,932.63 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


