Account: R2842986
January 5, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R2842986 | 096105414010 | Residential | 2024 | 1 | 255,062 | 17,090 |
Legal |
---|
GR L1-2 BLK60 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
GREELEY CITY | 60 | 1 | HWY 85, 5TH ST TO 16TH ST |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
500 8TH ST | GREELEY | 05 | 05 | 65 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R2842986 | 096105414010 | Residential | 2024 | 1 | 255,062 | 17,090 |
Account | Owner Name | Address |
---|---|---|
R2842986 | ISLAS ULISES | 500 8TH ST GREELEY, CO 806312438 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R2842986 | 096105414010 | Residential | 2024 | 1 | 255,062 | 17,090 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
01740267 | 12-30-1977 | WDN | 0.00 | 01-01-1900 | 0 | ||
02136522 | 04-04-1988 | DTHC | 0.00 | 04-04-1988 | 0 | ||
02216203 | 06-06-1990 | QCN | 0.00 | 06-06-1990 | 0 | ||
02273413 | 12-27-1991 | QCN | 0.00 | 11-20-1991 | 0 | ||
2454745 | 09-08-1995 | DTHC | MARTINEZ MAX 1/2 INT & | LA GUARDIA GINO | 0.00 | 01-01-1900 | 0 |
24738 | NA | SUB | SUBDIVISION | GREELEY | 0.00 | NA | 0 |
2490866 | 05-14-1996 | QCN | MARTINEZ MAX & JOSEPHINE O | MARTINEZ MAX 1/2 INT & | 0.00 | 05-14-1996 | 0 |
2595152 | 02-19-1998 | QCN | LA GUARDIA ANGELO | RIOS ALICIA | 0.00 | 10-17-1997 | 0 |
2716737 | 08-27-1999 | WD | RIOS ALICIA | NARVAEZ JOSE J & MARIA C | 7.95 | 08-27-1999 | 79,500 |
3180857 | 05-17-2004 | WD | NARVAEZ JOSE J & MARIA C | GARCIA JOSE JESUS | 11.80 | 05-13-2004 | 118,000 |
3450315 | 01-23-2007 | PTD | GARCIA JOSE JESUS | NATIONAL CITY BANK | 0.00 | 01-23-2007 | 0 |
3457245 | 02-22-2007 | SWDN | NATIONAL CITY BANK | SECRETARY OF HOUSING & URBAN DEV | 0.00 | 02-07-2007 | 0 |
3508972 | 10-05-2007 | SWD | SECRETARY OF HOUSING & URBAN DEV | HELZER DAVID M & | 0.00 | 10-02-2007 | 51,000 |
4942687 | 02-02-2024 | QCN | MCLEOD DONALD M; HELZER DAVID M | HELZER DAVID M | 0.00 | 02-02-2024 | 0 |
4953123 | 04-05-2024 | WD | HELZER DAVID M | ISLAS ULISES | 30.00 | 04-02-2024 | 300,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R2842986 | 096105414010 | Residential | 2024 | 1 | 255,062 | 17,090 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R2842986 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 6036 | Single Family Residential | 100 | 3 | 1 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Hardboard | Drywall | Forced Air | 0 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,152 | 0 | 0 | 0 | 266 | 0 | 0 | 60 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 1,152 | 1911 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 1 |
1 | Garage | Detached | 266 |
1 | Porch | Slab Roof Ceil | 60 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R2842986 | 096105414010 | Residential | 2024 | 1 | 255,062 | 17,090 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 214,812 | 14,390 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 40,250 | 2,700 | 0.132 | 5,750 |
Totals | - | - | 255,062 | 17,090 | 0.132 | 5,750 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R2842986 | 096105414010 | Residential | 2024 | 1 | 255,062 | 17,090 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0600 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0600 | 0411 | GREELEY CITY | 11.274 |
0600 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0600 | 0206 | SCHOOL DIST 6-GREELEY | 47.090 |
0600 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 84.804 |
Get additional detail with the Map Search.