Account: R2945004
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2945004 | 130322400019 | Industrial | 2026 | 1 | 132,605 | 35,810 | 35,810 |
| Legal |
|---|
| E2SE4 22-2-63 (2.71R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| ECON 5 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8221 COUNTY ROAD 69 | WELD | 22 | 02 | 63 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2945004 | 130322400019 | Industrial | 2026 | 1 | 132,605 | 35,810 | 35,810 |
| Account | Owner Name | Address |
|---|---|---|
| R2945004 | ANADARKO E&P ONSHORE LLC | ATTN: STEVE FISHER LAND SURFACE ROCKIES 1099 18TH ST DENVER, CO 802021908 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2945004 | 130322400019 | Industrial | 2026 | 1 | 132,605 | 35,810 | 35,810 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3937115 | 06-04-2013 | SWD | ZIMBELMAN ANNA LEE | ANADARKO E&P ONSHORE LLC | 37.50 | 05-31-2013 | 375,000 |
| 3977742 | 11-13-2013 | USR | USR 13 0008 | USR 13 0008 | 0.00 | 10-24-2013 | 0 |
| 3977742 | 11-13-2013 | USR | USE BY SPECIAL REVIEW | USR13-0008 MINERAL RES. DEV. FAC. | 0.00 | NA | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2945004 | 130322400019 | Industrial | 2026 | 1 | 132,605 | 35,810 | 35,810 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2945004 | 1 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 5901 | Warehouse | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Equipment Building-Commercial | 2,400 | 2015 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2945004 | 130322400019 | Industrial | 2026 | 1 | 132,605 | 35,810 | 35,810 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 3225 | REFINING/PETROLEUM-IMPS | 82,584 | 22,300 | 22,300 | 0.000 | 0 |
| Land | 3125 | REFINING/PETROLEUM-LAND | 44,206 | 11,940 | 11,940 | 9.195 | 400,523 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 5,815 | 1,570 | 1,570 | 68.095 | 2,966,229 |
| Totals | - | - | 132,605 | 35,810 | 35,810 | 77.290 | 3,366,752 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2945004 | 130322400019 | Industrial | 2026 | 1 | 132,605 | 35,810 | 35,810 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2449 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $226.07 |
| 2449 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $35.09 |
| 2449 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $109.01 |
| 2449 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 | $33.84 |
| 2449 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 | $374.93 |
| 2449 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $566.59 |
| 2449 | 1208 | SOUTHEAST WELD CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2449 | 0100 | WELD COUNTY | 15.956 | 0.000 | $571.38 |
| Total | - | - | 37.708 | 15.822 | $1,916.91 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



