Account: R2963186
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2963186 | 096106317013 | Residential | 2026 | 1 | 288,386 | 18,030 | 20,330 |
| Legal |
|---|
| GR 2329 L3 BLK9 GARDENSIDE |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GARDENSIDE | 9 | 3 | 23RD AVE S OF 5TH ST TO 8TH ST |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1708 7TH ST | GREELEY | 06 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2963186 | 096106317013 | Residential | 2026 | 1 | 288,386 | 18,030 | 20,330 |
| Account | Owner Name | Address |
|---|---|---|
| R2963186 | 1708 7TH TRUST | PO BOX 353 GOLDEN, CO 804020353 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2963186 | 096106317013 | Residential | 2026 | 1 | 288,386 | 18,030 | 20,330 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02047465 | 03-25-1986 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02162683 | 11-22-1988 | DTHC | 0.00 | 01-01-1900 | 0 | ||
| 151614 | NA | SUB | SUBDIVISION | GARDENSIDE | 0.00 | NA | 0 |
| 2540530 | 04-01-1997 | WD | STROMBERGER DORIS M | YOSHIOKA KARIE R | 7.85 | 03-28-1997 | 78,500 |
| 2772420 | 06-05-2000 | WD | YOSHIOKA KARIE R | PRUITT BARBARA K | 8.99 | 05-30-2000 | 89,900 |
| 2880950 | 09-05-2001 | QCN | PRUITT BARBARA K | MAGILL JOYCE ANN & | 0.00 | 09-01-2001 | 0 |
| 2912864 | 12-28-2001 | WD | MAGILL JOYCE ANN | FLORES OSWALDO | 8.99 | 12-28-2001 | 89,900 |
| 3456811 | 02-21-2007 | PTD | FLORES OSWALDO & | WELLS FARGO BANK NA | 0.00 | 02-21-2007 | 0 |
| 3514139 | 10-30-2007 | SWD | WELLS FARGO BANK NA | POLL MARK A | 6.05 | 10-22-2007 | 60,500 |
| 3531145 | 01-25-2008 | SWDN | POLL MARK A | POLL MARY K | 0.00 | 12-12-2007 | 0 |
| 3652699 | 10-06-2009 | QCN | POLL MARY K | POLLMAR ENTERPRISES LLC | 0.00 | 09-30-2009 | 0 |
| 3981427 | 12-02-2013 | QCN | POLLMAR ENTERPRISES LLC | EVCAM ENTERPRISES LLC | 0.00 | 11-14-2013 | 0 |
| 4098663 | 04-14-2015 | QCN | POLLMAR ENTERPRISES LLC | EVCAM ENTERPRISES LLC | 0.00 | 03-24-2015 | 0 |
| 4098664 | 04-14-2015 | WD | EVCAM ENTERPRISES LLC | WILCOX BERNADETTE J | 14.40 | 04-10-2015 | 144,000 |
| 4814827 | 03-31-2022 | PRD | WILCOX BERNADETTE J | 1708 7TH TRUST | 13.80 | 03-30-2022 | 138,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2963186 | 096106317013 | Residential | 2026 | 1 | 288,386 | 18,030 | 20,330 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2963186 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G1037 | Single Family Residential | 100 | 3 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Stucco | Composition Shingle | Drywall | Forced Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 957 | 0 | 0 | 0 | 345 | 0 | 0 | 440 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 957 | 1950 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Detached | 345.00 |
| 1 | Porch | Encl Solid Wall | 189.00 |
| 1 | Porch | Open Slab | 440.00 |
| 1 | Porch | Slab Roof Ceil | 120.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2963186 | 096106317013 | Residential | 2026 | 1 | 288,386 | 18,030 | 20,330 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 248,136 | 15,510 | 17,490 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 40,250 | 2,520 | 2,840 | 0.132 | 5,750 |
| Totals | - | - | 288,386 | 18,030 | 20,330 | 0.132 | 5,750 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2963186 | 096106317013 | Residential | 2026 | 1 | 288,386 | 18,030 | 20,330 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $113.82 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $203.27 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $54.88 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $18.03 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $968.01 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $287.69 |
| Total | - | - | 37.587 | 47.615 | $1,645.71 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


