Account: R2966186
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2966186 | 096106320007 | Residential | 2026 | 1 | 318,450 | 19,900 | 22,450 |
| Legal |
|---|
| GR 2421 L4 & W17' L3 BLK3 PACKARDS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| PACKARDS SUB | 3 | 3 | 23RD AVE S OF 5TH ST TO 8TH ST |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1906 8TH ST | GREELEY | 06 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2966186 | 096106320007 | Residential | 2026 | 1 | 318,450 | 19,900 | 22,450 |
| Account | Owner Name | Address |
|---|---|---|
| R2966186 | 1906 8TH STREET LLC | 1816 SERRAMONTE DR FORT COLLINS, CO 805241714 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2966186 | 096106320007 | Residential | 2026 | 1 | 318,450 | 19,900 | 22,450 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01984878 | 10-12-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02239322 | 01-24-1991 | QCN | 0.00 | 12-04-1990 | 0 | ||
| 25304 | NA | SUB | SUBDIVISION | PACKARDS | 0.00 | NA | 0 |
| 2541737 | 04-07-1997 | SWDN | NOBLE PAUL E TRUSTEE | NOBLE FAMILY LIMITED PARTNERSHIP | 0.00 | 03-14-1997 | 0 |
| 3200324 | 07-20-2004 | WDN | NOBLE FAMILY LIMITED PARTNERSHIP | RAINVILLE DONALD G & | 0.00 | 07-09-2003 | 0 |
| 3200325 | 07-20-2004 | WDN | RAINVILLE DONALD G & | 1906 8 ST LAND TRUST | 0.00 | 06-07-2004 | 0 |
| 3239499 | 11-30-2004 | QCN | 1906 8 ST LAND TRUST | RAINVILLE DONALD G | 0.00 | 11-23-2004 | 0 |
| 3241850 | 12-07-2004 | WDN | RAINVILLE DONALD G | 1906 8 ST LAND TRUST | 0.00 | 11-30-2004 | 0 |
| 3394827 | 06-09-2006 | QCN | 1906 8 ST LAND TRUST | RAINVILLE DONALD G | 0.00 | 05-23-2006 | 0 |
| 3405548 | 07-25-2006 | QCN | RAINVILLE DONALD G | 1906 8TH ST LAND TRUST | 0.00 | 07-16-2006 | 0 |
| 3670656 | 01-18-2010 | PTD | WELD CO PUBLIC TRUSTEE | BANK NEW YORK | 0.00 | 01-15-2010 | 0 |
| 3697133 | 06-03-2010 | SWD | BANK NEW YORK | PLETERICK JEFFREY A | 3.59 | 05-24-2010 | 35,900 |
| 3846693 | 05-17-2012 | WD | PIETERICK JEFFREY A | WENG LEI | 10.20 | 05-14-2012 | 102,000 |
| 4180266 | 02-11-2016 | WD | WENG LEI | WIELAND REILEY | 15.00 | 02-10-2016 | 150,000 |
| 4321182 | 07-25-2017 | WD | WIELAND REILEY | GENTILE CHRISTOPHER L; MINK-GENTILE AMANDA D | 20.00 | 07-20-2017 | 200,000 |
| 4392661 | 04-20-2018 | QCN | GENTILE CHRISTOPHER L; MINK-GENTILE AMANDA D | CEJ PROPERTIES LLC | 0.00 | 04-17-2018 | 0 |
| 4511271 | 08-02-2019 | QCN | CEJ PROPERTIES LLC | 1906 8TH STREET LLC | 0.00 | 07-31-2019 | 0 |
| X0007815 | 10-12-1984 | CON | NOBLE PAUL E | 4.98 | 10-12-1984 | 49,800 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2966186 | 096106320007 | Residential | 2026 | 1 | 318,450 | 19,900 | 22,450 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2966186 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G1037 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Stucco | Composition Shingle | Drywall | Forced Air | 124 | 2 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 925 | 0 | 925 | 925 | 594 | 0 | 2 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 925 | 1948 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Balcony | Wood Wood Fin | 2.00 |
| 1 | Basement | Finished | 925.00 |
| 1 | Basement | Full Daylight | 1.00 |
| 1 | Basement | Outside Entrance | 1.00 |
| 1 | Basement | Total Basement SF | 925.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Detached | 594.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2966186 | 096106320007 | Residential | 2026 | 1 | 318,450 | 19,900 | 22,450 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 284,640 | 17,790 | 20,070 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 33,810 | 2,110 | 2,380 | 0.111 | 4,830 |
| Totals | - | - | 318,450 | 19,900 | 22,450 | 0.111 | 4,830 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2966186 | 096106320007 | Residential | 2026 | 1 | 318,450 | 19,900 | 22,450 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $125.63 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $224.35 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $60.58 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.90 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,068.96 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $317.52 |
| Total | - | - | 37.587 | 47.615 | $1,816.94 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


