Account: R2994786
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2994786 | 096106410009 | Residential | 2026 | 1 | 346,099 | 21,630 | 24,400 |
| Legal |
|---|
| GR 4708 E45' S100' L4 BLK32 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GREELEY CITY | 32 | 4 | 23RD AVE S OF 5TH ST TO 8TH ST |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1303 7TH ST | GREELEY | 06 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2994786 | 096106410009 | Residential | 2026 | 1 | 346,099 | 21,630 | 24,400 |
| Account | Owner Name | Address |
|---|---|---|
| R2994786 | VAZQUEZ CARLOS | 1303 7TH ST GREELEY, CO 806313307 |
| R2994786 | VILLAVICENCIO CASSANDRA ANGELES |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2994786 | 096106410009 | Residential | 2026 | 1 | 346,099 | 21,630 | 24,400 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01849999 | 02-18-1981 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 2110852 | 08-18-1987 | WD | SHAFFER CURTIS W. & RUBY J. | BRUG MELVIN & OLA FAE | 4.11 | 08-13-1987 | 41,100 |
| 2141714 | 05-19-1988 | WD | BRUG MELVIN & OLA FAE | BEERS JUSTIN T J & JANICE L | 3.86 | 05-16-1988 | 38,600 |
| 2242666 | 03-01-1991 | WD | BEERS JUSTIN T J & JANICE L | OLSON KENNETH O & | 2.93 | 02-11-1991 | 29,300 |
| 2330719 | 04-27-1993 | WD | OLSON KENNETH O & | WHITE WAYNE L & CAROLYN A | 3.40 | 04-22-1993 | 34,000 |
| 24738 | NA | SUB | SUBDIVISION | GREELEY | 0.00 | NA | 0 |
| 2822153 | 01-29-2001 | WD | WHITE WAYNE L & CAROLYN A | DIEGO RAYMUNDO D & | 8.80 | 01-26-2001 | 88,000 |
| 2984870 | 09-05-2002 | QCN | MALDONADO LEIDA | DIEGO RAYMUNDO D (1/2 INT) & | 0.00 | 01-27-2002 | 0 |
| 2984871 | 09-05-2002 | QCN | DIEGO RAYMUNDO D (1/2 INT) & | ANDRES GUADALUPE (1/2 INT) | 0.00 | 05-08-2002 | 0 |
| 2984872 | 09-05-2002 | WD | ANDRES GUADALUPE AKA PEDRO GAUDALUPE AND | VELASQUEZ ESTEBAN | 11.49 | 08-30-2002 | 114,900 |
| 3376812 | 04-05-2006 | PTD | VELASQUEZ ESTEBAN | SECRETARY OF HOUSING & URBAN DEV | 0.00 | 04-05-2006 | 0 |
| 3435308 | 11-16-2006 | SWD | SECRETARY OF HOUSING & URBAN DEV | HORNER JONATHAN & | 0.00 | 11-06-2006 | 68,801 |
| 3785117 | 08-09-2011 | PTD | HORNER JONATHAN | SFR 2010 2 REO CORPORATION | 0.00 | 08-08-2011 | 0 |
| 3817147 | 01-10-2012 | WD | SFR 2010 2 REO CORPORATION | RESULTS REAL ESTATE LLC | 5.40 | 12-28-2011 | 54,000 |
| 3859725 | 07-18-2012 | QCNE | RESULTS REAL ESTATE LLC | JOHANSON STEPHEN | 0.00 | 07-18-2012 | 0 |
| 4480399 | 04-11-2019 | QCN | JOHANSON STEPHEN | SK INVESTMENTS LLC | 0.00 | 04-08-2019 | 0 |
| 4481241 | 04-15-2019 | WD | SK INVESTMENTS LLC | FLAHERTY CHRIS | 17.50 | 04-10-2019 | 175,000 |
| 4483878 | 04-25-2019 | QCN | FLAHERTY CHRIS | BLUE OAK PROPERTIES LLC | 0.00 | 04-15-2019 | 0 |
| 4937116 | 12-27-2023 | SWD | BLUE OAK PROPERTIES LLC | VAZQUEZ CARLOS; VILLAVICENCIO CASSANDRA ANGELES | 36.50 | 12-22-2023 | 365,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2994786 | 096106410009 | Residential | 2026 | 1 | 346,099 | 21,630 | 24,400 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R2994786 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G1037 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 116 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 776 | 0 | 728 | 572 | 460 | 0 | 0 | 117 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 776 | 1929 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 572.00 |
| 1 | Basement | Total Basement SF | 728.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Detached | 460.00 |
| 1 | Porch | Open Slab | 117.00 |
| 1 | Porch | Slab Roof Ceil | 28.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2994786 | 096106410009 | Residential | 2026 | 1 | 346,099 | 21,630 | 24,400 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 314,599 | 19,660 | 22,180 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 31,500 | 1,970 | 2,220 | 0.103 | 4,500 |
| Totals | - | - | 346,099 | 21,630 | 24,400 | 0.103 | 4,500 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R2994786 | 096106410009 | Residential | 2026 | 1 | 346,099 | 21,630 | 24,400 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $136.55 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $243.86 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $65.84 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $21.63 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,161.81 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $345.13 |
| Total | - | - | 37.587 | 47.615 | $1,974.81 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


