Account: R3056686
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3056686 | 096107111001 | Residential | 2026 | 1 | 484,246 | 30,260 | 34,140 |
| Legal |
|---|
| GR 5563 N75' OF W65' L2 BLK107 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GREELEY CITY | 107 | 2 | 16TH ST N, 21ST AVE TO 8TH AVE |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1130 13TH ST | GREELEY | 07 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3056686 | 096107111001 | Residential | 2026 | 1 | 484,246 | 30,260 | 34,140 |
| Account | Owner Name | Address |
|---|---|---|
| R3056686 | 1130 13TH STREET LLC | 4414 GRAY FOX RD FORT COLLINS, CO 805265266 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3056686 | 096107111001 | Residential | 2026 | 1 | 484,246 | 30,260 | 34,140 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01729711 | 09-07-1977 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02154308 | 09-07-1988 | QCN | 0.00 | 08-31-1988 | 0 | ||
| 2154307 | 09-07-1988 | WD | BLOOM LARRY J & CHARLENE K | ELMS JOSEPH P & ERIC M & | 4.56 | 08-31-1988 | 45,600 |
| 24738 | NA | SUB | SUBDIVISION | GREELEY | 0.00 | NA | 0 |
| 2762699 | 04-19-2000 | WD | ELMS JOSEPH P & ERIC M & | WATERS KEVIN D & TRINA LIN | 10.00 | 04-18-2000 | 100,000 |
| 3029565 | 02-03-2003 | WD | WATERS KEVIN D & TRINA LIN | CANEPA ALYSON & LOEFFLER CRAIG S | 22.00 | 01-31-2003 | 220,000 |
| 3323873 | 09-19-2005 | WD | CANEPA ALYSON & | REYES CATHY U | 23.50 | 08-31-2005 | 235,000 |
| 3492592 | 07-25-2007 | WD | REYES CATHY U | EAGLE HOUSING CORPORATION | 17.00 | 07-10-2007 | 170,000 |
| 3528490 | 01-11-2008 | SWD | EAGLE HOUSING CORPORATION | 1130 13TH STREET LLC | 38.50 | 01-09-2008 | 385,000 |
| 3637047 | 07-17-2009 | PTD | WELD CO PUBLIC TRUSTEE | COLORADO COMMUNITY BANK | 0.00 | 07-17-2009 | 0 |
| 3649302 | 09-17-2009 | WD | COLORADO COMMUNITY BANK | TROLLCO INC | 95.00 | 09-17-2009 | 950,000 |
| 3800038 | 10-20-2011 | SWD | TROLLCO INC | DISCOVERY HOMES WINDSOR LLC | 65.50 | 10-19-2011 | 655,000 |
| 4410802 | 06-27-2018 | SWD | DISCOVERY HOMES OF WINDSOR LLC | BAWA RAJ; BAWA BEENA | 80.00 | 06-26-2018 | 800,000 |
| 4410804 | 06-27-2018 | QCN | BAWA RAJ; BAWA BEENA | 1130 13TH STREET LLC | 0.00 | 06-26-2018 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3056686 | 096107111001 | Residential | 2026 | 1 | 484,246 | 30,260 | 34,140 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3056686 | 1 | 3 Unit Conversion |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G1033 | 3 Unit Conversion | 100 | 3 | 4.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Forced Air | 0 | 3 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,594 | 0 | 1,080 | 1,080 | 0 | 0 | 147 | 42 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 1 1/2 Story Fin | 2,594 | 1903 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Balcony | Cover Wood Balc | 147.00 |
| 1 | Basement | Finished | 1080.00 |
| 1 | Basement | Total Basement SF | 1080.00 |
| 1 | Fixture | Full Bath | 4.00 |
| 1 | Porch | Encl Solid Wall | 42.00 |
| 1 | Porch | Slab Roof Ceil | 42.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3056686 | 096107111001 | Residential | 2026 | 1 | 484,246 | 30,260 | 34,140 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1215 | DUP/TRIPLEX IMPROVEMENTS | 450,121 | 28,130 | 31,730 | 0.000 | 0 |
| Land | 1115 | DUP/TRIPLEX LAND | 34,125 | 2,130 | 2,410 | 0.112 | 4,875 |
| Totals | - | - | 484,246 | 30,260 | 34,140 | 0.112 | 4,875 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3056686 | 096107111001 | Residential | 2026 | 1 | 484,246 | 30,260 | 34,140 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $191.03 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $341.15 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $92.11 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $30.26 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,625.58 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $482.83 |
| Total | - | - | 37.587 | 47.615 | $2,762.96 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



