Account: R3389486
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3389486 | 096115000067 | Residential | 2026 | 1 | 156,788 | 9,800 | 11,060 |
| Legal |
|---|
| 12437A PT SEC 15 5 65 BEG AT PT 283.25' S OF N4 COR E438.18' S33D58'W 22.96' S40D35'W 197.05' S41D09'W 307.89' N45D18'W 133.10' N306.92' TO BEG (2.37A M/L) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GREELEY RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 15 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3389486 | 096115000067 | Residential | 2026 | 1 | 156,788 | 9,800 | 11,060 |
| Account | Owner Name | Address |
|---|---|---|
| R3389486 | ARNOLD PATRICK J (45.8335% INT) | 1951 E US HIGHWAY 34 GREELEY, CO 806319711 |
| R3389486 | ARNOLD DAWN MICHELLE (8.333% INT) | |
| R3389486 | WHITE JUDITH ANN (45.8335% INT) |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3389486 | 096115000067 | Residential | 2026 | 1 | 156,788 | 9,800 | 11,060 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 09-25-1962 | COZ | WELD COUNTY ZONING | CASE: Z-23* ZONING R-1 | 0.00 | NA | 0 | |
| 3668506 | 01-05-2010 | DTHC | ARNOLD GERALD JAMES DEATH CERT | ARNOLD DOROTHY M | 0.00 | 01-05-2010 | 0 |
| 3668507 | 01-05-2010 | AFFD | ARNOLD GERALD JAMES | ARNOLD DOROTHY M | 0.00 | 01-05-2010 | 0 |
| 39743 | NA | SUB | SUBDIVISION | UNION COLONY LANDS | 0.00 | NA | 0 |
| 4569733 | 02-26-2020 | PRDN | ARNOLD DOROTHY M; ARNOLD DOROTHY MAE | ARNOLD PATRICK J (45.8335% INT); WHITE JUDITH ANN (45.8335% INT); ARNOLD et al. | 0.00 | 11-06-2019 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3389486 | 096115000067 | Residential | 2026 | 1 | 156,788 | 9,800 | 11,060 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3389486 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | 6801 | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 160 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 1,536 | 1974 | 0 | 48 | 32 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3389486 | 096115000067 | Residential | 2026 | 1 | 156,788 | 9,800 | 11,060 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 10,892 | 680 | 770 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 145,896 | 9,120 | 10,290 | 2.370 | 103,237 |
| Totals | - | - | 156,788 | 9,800 | 11,060 | 2.370 | 103,237 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3389486 | 096115000067 | Residential | 2026 | 1 | 156,788 | 9,800 | 11,060 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0693 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $61.87 |
| 0693 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $9.60 |
| 0693 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $14.33 |
| 0693 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $29.83 |
| 0693 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $9.80 |
| 0693 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $526.62 |
| 0693 | 0100 | WELD COUNTY | 15.956 | 0.000 | $156.37 |
| 0693 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $4.06 |
| 0693 | 0519 | WESTERN HILLS FIRE | 10.085 | 0.000 | $98.83 |
| Total | - | - | 39.254 | 47.615 | $911.31 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


