Account: R3420986
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3420986 | 096116207010 | Residential | 2026 | 1 | 313,906 | 19,620 | 22,140 |
| Legal |
|---|
| GR WE3-14 L14 BLK3 WEDGWOOD PUD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WEDGWOOD PUD | 3 | 14 | WEDGEWOOD SUB |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 2027 WEDGEWOOD DR | GREELEY | 16 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3420986 | 096116207010 | Residential | 2026 | 1 | 313,906 | 19,620 | 22,140 |
| Account | Owner Name | Address |
|---|---|---|
| R3420986 | NIETO JERONIMO MORAN | 2027 WEDGEWOOD DR GREELEY, CO 806316044 |
| R3420986 | NIETO JUAN MANUEL MORAN | |
| R3420986 | SANCHEZ MARIBEL GOMEZ |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3420986 | 096116207010 | Residential | 2026 | 1 | 313,906 | 19,620 | 22,140 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02037500 | 12-31-1985 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1720220 | NA | SUB | SUBDIVISION | WEDGWOOD PUD | 0.00 | NA | 0 |
| 2438212 | 05-15-1995 | WD | LEE YU KWAN & MIU KUEN | YU HUAN GEI & XING M | 7.20 | 05-12-1995 | 72,000 |
| 2990375 | 09-25-2002 | QCN | YU HUAN GEI & ZING M | HUAN GEI YU & | 0.00 | 09-12-2002 | 0 |
| 2990376 | 09-25-2002 | WD | HUAN GEI YU & | SCHILZ LAURIE A | 11.55 | 09-20-2002 | 115,500 |
| 3630292 | 06-16-2009 | PTD | SCHILZ LAURIE A | USA HUD | 0.00 | 06-15-2009 | 0 |
| 3646914 | 09-03-2009 | SWD | USA HUD | POWELL JENNIFER | 5.50 | 09-01-2009 | 55,000 |
| 3665085 | 12-15-2009 | QCN | POWELL JENNIFER | WEDGEWOOD ESTATE 3 LLC | 0.00 | 12-14-2009 | 0 |
| 4117598 | 06-19-2015 | QCN | WEDGEWOOD ESTATE 3 LLC | POWELL JENNIFER | 0.00 | 06-17-2015 | 0 |
| 4148675 | 10-08-2015 | WD | POWELL JENNIFER | AVILA-VERGARA EDGAR | 13.49 | 09-30-2015 | 134,900 |
| 4361282 | 12-19-2017 | QCN | AVILA-VERGARA EDGAR | VERGARA EDGAR AVILA | 0.00 | 12-13-2017 | 0 |
| 4561263 | 01-27-2020 | WD | VERGARA EDGAR AVILA | NIETO JERONIMO MORAN | 22.70 | 11-25-2019 | 227,000 |
| 4561265 | 01-27-2020 | QCN | NIETO JERONIMO MORAN | NIETO JUAN MANUEL MORAN; SANCHEZ MARIBEL GOMEZ ; NIETO JERONIMO MORAN | 0.00 | 11-25-2019 | 0 |
| X0008909 | 12-31-1985 | CON | LEE YU KWAN & MIU KUEN | 4.95 | 12-31-1985 | 49,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3420986 | 096116207010 | Residential | 2026 | 1 | 313,906 | 19,620 | 22,140 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3420986 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G0035 | Single Family Residential | 100 | 3 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,102 | 0 | 0 | 0 | 352 | 0 | 0 | 40 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,102 | 1978 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Attached | 352.00 |
| 1 | Porch | Encl Solid Wall | 130.00 |
| 1 | Porch | Slab Roof Ceil | 40.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3420986 | 096116207010 | Residential | 2026 | 1 | 313,906 | 19,620 | 22,140 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 263,906 | 16,490 | 18,610 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 50,000 | 3,130 | 3,530 | 0.108 | 4,681 |
| Totals | - | - | 313,906 | 19,620 | 22,140 | 0.108 | 4,681 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3420986 | 096116207010 | Residential | 2026 | 1 | 313,906 | 19,620 | 22,140 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $123.86 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $221.20 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $59.72 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.62 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,054.20 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $313.06 |
| Total | - | - | 37.587 | 47.615 | $1,791.65 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



