Account: R3421986
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3421986 | 096116208003 | Residential | 2026 | 1 | 310,391 | 19,400 | 21,890 |
| Legal |
|---|
| GR WE6-3 L3 BLK6 WEDGWOOD PUD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WEDGWOOD PUD | 6 | 3 | WEDGEWOOD SUB |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 2158 WEDGEWOOD DR | GREELEY | 16 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3421986 | 096116208003 | Residential | 2026 | 1 | 310,391 | 19,400 | 21,890 |
| Account | Owner Name | Address |
|---|---|---|
| R3421986 | SAUCEDO JOSE ROLANDO ROMAN | 2158 WEDGEWOOD DR GREELEY, CO 806316047 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3421986 | 096116208003 | Residential | 2026 | 1 | 310,391 | 19,400 | 21,890 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01993629 | 12-31-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02193923 | 10-06-1989 | DN | 0.00 | 08-03-1989 | 0 | ||
| 02193990 | 10-09-1989 | PTD | 0.00 | 10-06-1989 | 0 | ||
| 02206373 | 02-27-1990 | SWDN | 0.00 | 02-27-1990 | 0 | ||
| 1720220 | NA | SUB | SUBDIVISION | WEDGWOOD PUD | 0.00 | NA | 0 |
| 2483430 | 04-01-1996 | WD | JORDAN DAVID A & CAROL L | ADAMS GARY E & DIANA M | 7.59 | 03-29-1996 | 75,900 |
| 2637477 | 09-02-1998 | WD | ADAMS GARY E & DIANA M | RITCHIE JEFF & CATHERINE M | 8.90 | 08-31-1998 | 89,000 |
| 3217856 | 09-10-2004 | PTD | RITCHIE JEFF & CATHERINE M | BENEFICIAL MORTGAGE CO COLORADO | 0.00 | 09-09-2004 | 0 |
| 3257213 | 01-28-2005 | SWD | BENEFICIAL MORTGAGE CO COLORADO | BRAVO JOSE R | 10.80 | 01-28-2005 | 108,000 |
| 4126726 | 07-22-2015 | QCN | BRAVO JOSE R | TORRES JOSE RODRIGO | 0.00 | 07-17-2015 | 0 |
| 4143653 | 09-21-2015 | QCN | TORRES JOSE | BRAVO BENITO SANDRA;TORRES JOSE | 0.00 | 07-17-2015 | 0 |
| 4354122 | 11-21-2017 | WD | TORRES JOSE RODRIGO; BRAVO BENITA SANDRA | SAUCEDO JOSE R; SAUCEDO OSCAR ROMAN | 21.50 | 11-17-2017 | 215,000 |
| 4551798 | 12-19-2019 | QCN | SAUCEDO JOSE R; SAUCEDO OSCAR ROMAN | SAUCEDO OSCAR ROMAN | 0.00 | 12-19-2019 | 0 |
| 4813316 | 03-28-2022 | QCN | SAUCEDO OSCAR ROMAN | SAUCEDO JOSE ROLANDO ROMAN | 0.00 | 03-19-2022 | 0 |
| X0008915 | 12-31-1984 | CON | BAKER JOHN W & CAROL E | 5.00 | 12-31-1984 | 50,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3421986 | 096116208003 | Residential | 2026 | 1 | 310,391 | 19,400 | 21,890 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3421986 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G0035 | Single Family Residential | 100 | 3 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Forced Air | 140 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,116 | 0 | 0 | 0 | 440 | 0 | 0 | 120 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,116 | 1980 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Attached | 440.00 |
| 1 | Porch | Open Slab | 120.00 |
| 1 | Porch | Slab Roof Ceil | 56.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3421986 | 096116208003 | Residential | 2026 | 1 | 310,391 | 19,400 | 21,890 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 260,391 | 16,270 | 18,360 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 50,000 | 3,130 | 3,530 | 0.252 | 10,974 |
| Totals | - | - | 310,391 | 19,400 | 21,890 | 0.252 | 10,974 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3421986 | 096116208003 | Residential | 2026 | 1 | 310,391 | 19,400 | 21,890 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $122.47 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $218.72 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $59.05 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.40 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,042.29 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $309.55 |
| Total | - | - | 37.587 | 47.615 | $1,771.48 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


