Account: R3543886
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3543886 | 096117310001 | Residential | 2026 | 1 | 300,983 | 18,810 | 21,220 |
| Legal |
|---|
| GR 1584 L1 WHEELER ADD AKA L1 BLK12 WHEELER ADD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WHEELERS ADD | 12 | 1 | ARLINGTON |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 2502 9TH AVENUE CT | GREELEY | 17 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3543886 | 096117310001 | Residential | 2026 | 1 | 300,983 | 18,810 | 21,220 |
| Account | Owner Name | Address |
|---|---|---|
| R3543886 | BUCK ANNETTE TINA | 2502 9TH AVENUE CT GREELEY, CO 806316909 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3543886 | 096117310001 | Residential | 2026 | 1 | 300,983 | 18,810 | 21,220 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01902740 | 09-02-1982 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02116188 | 10-01-1987 | QCN | 0.00 | 07-31-1987 | 0 | ||
| 02198072 | 11-22-1989 | PTD | 0.00 | 11-21-1989 | 0 | ||
| 02200601 | 12-19-1989 | SWDN | 0.00 | 01-01-1900 | 0 | ||
| 02211310 | 04-19-1990 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 2065315 | 08-18-1986 | WD | MARCOTTE RAY | LEE MITCHELL | 4.40 | 07-29-1986 | 44,000 |
| 2145510 | 06-21-1988 | WD | MARCOTTE RAY | COLTON JACK T & WOODY ELIZABET | 5.10 | 06-20-1988 | 51,000 |
| 2377888 | 03-11-1994 | WD | KOENIG JAMES D & CECILIA | OCHOA ANA MIRIAM & HORACIO GAR | 5.15 | 03-07-1994 | 51,500 |
| 2501890 | 07-19-1996 | WD | OCHOA ANA MIRIAM & HORACIO GARCIA | DE PETRO JANICE | 7.90 | 07-19-1996 | 79,000 |
| 2580033 | 11-19-1997 | QCN | DE PETRO JANICE | DE PETRO JANICE & | 0.00 | 10-28-1997 | 0 |
| 2750759 | 02-22-2000 | QCN | DE PETRO JANICE & KIDWELL TOM R & JANET | DE PETRO JANICE JO | 0.00 | 02-17-2000 | 0 |
| 2752767 | 03-01-2000 | WD | DE PETRO JANICE JO | WARD EDWARD D | 8.90 | 02-29-2000 | 89,000 |
| 3473077 | 05-02-2007 | WD | WARD EDWARD D | MEJIA SORIMELDA SEGOVIA & | 10.18 | 04-30-2007 | 101,800 |
| 4588479 | 05-07-2020 | WD | APARICIA CARLOS; MEJIA SORIMELDA SEGOVIA | BUCK ANNETTE TINA | 20.50 | 02-27-2020 | 205,000 |
| 985642 | NA | SUB | SUBDIVISION | WHEELER ADD | 0.00 | NA | 0 |
| 985642 | 08-02-1946 | PLT | WHEELER ADDITION | WHEELER ADDITION | 0.00 | 07-22-1946 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3543886 | 096117310001 | Residential | 2026 | 1 | 300,983 | 18,810 | 21,220 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3543886 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G4045 | Single Family Residential | 100 | 3 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 903 | 0 | 0 | 0 | 640 | 0 | 0 | 276 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 903 | 1947 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Detached | 640.00 |
| 1 | Porch | Slab Roof Ceil | 276.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3543886 | 096117310001 | Residential | 2026 | 1 | 300,983 | 18,810 | 21,220 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 257,783 | 16,110 | 18,170 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 43,200 | 2,700 | 3,050 | 0.165 | 7,200 |
| Totals | - | - | 300,983 | 18,810 | 21,220 | 0.165 | 7,200 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3543886 | 096117310001 | Residential | 2026 | 1 | 300,983 | 18,810 | 21,220 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $118.75 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $212.06 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $57.26 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $18.81 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,010.39 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $300.13 |
| Total | - | - | 37.587 | 47.615 | $1,717.40 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



