Account: R3546386
January 19, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3546386 | 096117312023 | Commercial | 2025 | 1 | 676,168 | 188,660 |
Legal |
---|
GC 6038-A L5-6 BLK2 2ND ADD TOGETHER WITH E2 VAC ALLEY ADJ TO |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
GARDEN CITY 2ND ADD | 2 | 5 | G.C. OFF S. 8TH AVE |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
2519 7TH AVE | GARDEN CITY | 17 | 05 | 65 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3546386 | 096117312023 | Commercial | 2025 | 1 | 676,168 | 188,660 |
Account | Owner Name | Address |
---|---|---|
R3546386 | B AND J INVESTMENTS LLC | 3300 W F ST GREELEY, CO 806319216 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3546386 | 096117312023 | Commercial | 2025 | 1 | 676,168 | 188,660 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2174408 | 03-24-1989 | WD | V F W POST #2121 | DE JOHN GARY | 1.25 | 03-24-1989 | 12,500 |
2401273 | 08-05-1994 | WD | DEJOHN GARY | SCHREIBER MARK A & SHARI JO | 1.50 | 08-04-1994 | 15,000 |
2530890 | 01-28-1997 | WD | SCHREIBER MARK A & SHARI JO | ATOMIC ENTERPRISES CO | 2.90 | 01-24-1997 | 29,000 |
2978041 | 08-14-2002 | WD | ATOMIC ENTERPRISES CO | WILSON STEVEN WAYNE & DARYL E | 25.50 | 08-09-2002 | 255,000 |
3463091 | 03-20-2007 | WD | WILSON STEVEN WAYNE & | BANK OF CHOICE | 20.71 | 03-16-2007 | 207,100 |
3480667 | 06-04-2007 | WD | BANK OF CHOICE | MENDOZA TERESITA | 23.57 | 05-25-2007 | 235,700 |
3495722 | 08-08-2007 | QCN | MENDOZA TERESITA | LOS TRES AMIGOS LLC | 0.00 | 07-27-2007 | 0 |
3706361 | 07-20-2010 | PTD | MENDOZA TERESITA | COMPASS BANK | 0.00 | 07-19-2010 | 0 |
3840551 | 04-23-2012 | SWD | COMPASS BANK | ROI VENTURES LLC | 6.00 | 04-13-2012 | 60,000 |
3914597 | 03-05-2013 | QC | ROI VENTURES LLC | CARPENTERS SON | 0.00 | 02-27-2013 | 10,000 |
3960082 | 08-29-2013 | QCN | ROI VENTURES LLC | A CARPENTERS SON | 0.00 | 07-15-2013 | 0 |
3960084 | 08-29-2013 | WD | A CARPENTERS SON | T & B HOLDINGS LLC | 1.80 | 08-23-2013 | 18,000 |
4600066 | 06-17-2020 | SWDN | T & B HOLDINGS LLC | BGTC HOLDINGS LLC | 0.00 | 06-16-2020 | 0 |
4785038 | 12-14-2021 | QCN | T&B HOLDINGS LLC | BGTC HOLDINGS LLC | 0.00 | 12-13-2021 | 0 |
4785040 | 12-14-2021 | SWD | BGTC HOLDINGS LLC | MARGHEIM TERRY L | 14.50 | 12-10-2021 | 145,000 |
4925552 | 10-12-2023 | SWD | MARGHEIM TERRY L | B AND J INVESTMENTS LLC | 80.00 | 10-10-2023 | 800,000 |
865165 | NA | SUB | SUBDIVISION | GARDEN CITY 2ND ADD | 0.00 | NA | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3546386 | 096117312023 | Commercial | 2025 | 1 | 676,168 | 188,660 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R3546386 | 1 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Commercial | 6909 | Warehouse | 100 | 0 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Radiant | 320 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 6,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Service Garage | 6,400 | 2022 | 1 | 80 | 80 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Com Office Finish Average | 840 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3546386 | 096117312023 | Commercial | 2025 | 1 | 676,168 | 188,660 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 2235 | WAREHOUSE/STORAGE-IMPS | 541,168 | 150,990 | 0.000 | 0 |
Land | 2135 | WAREHOUSE/STORAGE-LAND | 135,000 | 37,670 | 0.310 | 13,500 |
Totals | - | - | 676,168 | 188,660 | 0.310 | 13,500 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3546386 | 096117312023 | Commercial | 2025 | 1 | 676,168 | 188,660 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0602 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0602 | 0409 | GARDEN CITY TOWN | 6.446 |
0602 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
0602 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0602 | 0206 | SCHOOL DIST 6-GREELEY | 47.090 |
0602 | 0100 | WELD COUNTY | 15.956 |
0602 | 0519 | WESTERN HILLS FIRE | 10.085 |
Total | - | - | 90.061 |
Get additional detail with the Map Search.