Account: R3646805
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3646805 | 070516100063 | Real State Assd | 2026 | 000 | 000 | 000 |
| Legal |
|---|
| PT NE4 16-7-67 LOT B REC EXEMPT RE-3992 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8505 COUNTY ROAD 80.5 | WELD | 16 | 07 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3646805 | 070516100063 | Real State Assd | 2026 | 000 | 000 | 000 |
| Account | Owner Name | Address |
|---|---|---|
| R3646805 | SILICON RANCH CORPORATION | 222 2ND AVE S STE 1900 NASHVILLE, TN 372012383 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3646805 | 070516100063 | Real State Assd | 2026 | 000 | 000 | 000 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3283913 | 05-06-2005 | RE | RECORDED EXEMPTION | RE-3992 | 0.00 | NA | 0 |
| 3283913 | 05-06-2005 | RE | RE-3992 | RE-3992 | 0.00 | 05-06-2005 | 0 |
| 3377678 | 04-07-2006 | PRDN | MILLER WILBER | MILLER MARIETTA | 0.00 | 04-03-2006 | 0 |
| 3509308 | 10-08-2007 | CONN | MILLER MARIETTA | MILLER MARIETTA (48%) & | 0.00 | 10-04-2007 | 0 |
| 3516126 | 11-07-2007 | PRDN | MILLER MARIETTA (48%) & | MILLER MARIETTA (48%) & | 0.00 | 11-06-2007 | 0 |
| 3753819 | 03-03-2011 | PRDN | MILLER MARIETTA | MILLER JAMES K | 0.00 | 02-09-2011 | 0 |
| 3753820 | 03-03-2011 | QCN | SCHROEDER MARILYN G | MILLER JAMES K | 0.00 | 02-09-2011 | 0 |
| 3753826 | 03-03-2011 | PRDN | MILLER MARIETTA | SCHROEDER MARILYN G | 0.00 | 02-09-2011 | 0 |
| 4104957 | 05-06-2015 | SWD | HERGENREDER GINA L; MILLER JAMES K; SCHROEDER MARILYN G | SILICON RANCH CORPORATION | 67.50 | 05-04-2015 | 675,000 |
| 4178845 | 02-04-2016 | USR | USR15-0032 | USR15-0032 | 0.00 | 02-04-2016 | 0 |
| 4202188 | 05-10-2016 | SURV | SURVEY | SURVEY | 0.00 | 05-10-2016 | 0 |
| 4206587 | 05-25-2016 | USR | USR15-0032 | USR15-0032 | 0.00 | 05-25-2016 | 0 |
| 4206587 | 05-25-2016 | USR | USE BY SPECIAL REVIEW | MUSR16-0001 SOLAR ARRAY FACILITY | 0.00 | NA | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3646805 | 070516100063 | Real State Assd | 2026 | 000 | 000 | 000 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3646805 | 070516100063 | Real State Assd | 2026 | 000 | 000 | 000 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 8900 | STATE ASSESSED LAND | 0 | 0 | 0 | 74.730 | 3,255,239 |
| Totals | - | - | 000 | 0 | 0 | 74.730 | 3,255,239 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3646805 | 070516100063 | Real State Assd | 2026 | 000 | 000 | 000 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0405 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $0.00 |
| 0405 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $0.00 |
| 0405 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0405 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.00 |
| 0405 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $0.00 |
| 0405 | 0100 | WELD COUNTY | 15.956 | 0.000 | $0.00 |
| 0405 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $0.00 |
| Total | - | - | 35.35 | 46.646 | $0.00 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


