Account: R3793105
January 5, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3793105 | 080532318004 | Residential | 2024 | 1 | 1,045,584 | 70,050 |
Legal |
---|
GR 3PRR L4 BLK15 POUDRE RIVER RANCH 3RD FG |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
POUDRE RIVER RANCH 3RD FG | 15 | 4 | POUDRE RIVER RANCH |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
7713 AMOUR HILL DR | GREELEY | 32 | 06 | 66 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3793105 | 080532318004 | Residential | 2024 | 1 | 1,045,584 | 70,050 |
Account | Owner Name | Address |
---|---|---|
R3793105 | KHAN USMAN | 7713 AMOUR HILL DR GREELEY, CO 806349339 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3793105 | 080532318004 | Residential | 2024 | 1 | 1,045,584 | 70,050 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3283215 | 05-04-2005 | QCN | ORR ED & SUSIE ANN | POUDRE RIVER RANCH COMPANY INC | 0.00 | 04-13-2005 | 0 |
3289338 | NA | SUB | SUBDIVISION | POUDRE RIVER RANCH 3RD FG | 0.00 | NA | 0 |
3388647 | 05-17-2006 | WD | POUDRE RIVER RANCH COMPANY INC | BC SIGNATURE HOMES INC | 9.50 | 05-12-2006 | 95,000 |
3462973 | 03-19-2007 | QCN | BC SIGNATURE HOMES INC | BC SIGNATURE HOMES INC & | 0.00 | 12-06-2006 | 0 |
3527083 | 01-03-2008 | QCN | BC SIGNATURE HOMES INC & | BC SIGNATURE HOMES INC | 0.00 | 11-07-2007 | 0 |
3527084 | 01-03-2008 | QCN | BC SIGNATURE HOMES INC | ALLARD WAYNE & | 0.00 | 12-17-2007 | 0 |
3920689 | 03-29-2013 | WD | ALLARD A WAYNE | DOBLE BRIAN | 40.50 | 03-29-2013 | 405,000 |
4104721 | 05-06-2015 | WD | DOBLE BRIAN; ALLARD-DOBLE CHRISTINE | BOIKO VLADIMIR ; BOIKO VICKY J | 65.00 | 04-30-2015 | 650,000 |
4941539 | 01-26-2024 | WD | BOIKO VLADIMIR; BOIKO VICKY J | KHAN USMAN | 95.00 | 01-26-2024 | 950,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3793105 | 080532318004 | Residential | 2024 | 1 | 1,045,584 | 70,050 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R3793105 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 2121 | Single Family Residential | 100 | 4 | 4 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Stucco | Drywall | Central Air to Air | 0 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 3,020 | 0 | 2,186 | 1,450 | 936 | 0 | 255 | 255 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | 2 Story | 3,020 | 2006 | 2 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Fireplace Gas | 2 |
1 | Appliance | Allowance | 1 |
1 | Balcony | Cover Wood Balc | 255 |
1 | Basement | Bsmnt Conc 8 ft | 2,186 |
1 | Basement | Finished | 1,450 |
1 | Basement | Walkout | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 2 | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Fixture | Bath 5 | 1 |
1 | Fixture | Laundry Sink | 1 |
1 | Fixture | Sink Bathroom | 1 |
1 | Fixture | Wet Bar | 1 |
1 | Garage | Attached | 936 |
1 | Garage | Fin Attached | 936 |
1 | Porch | Open Slab | 255 |
1 | Porch | Slab Roof Ceil | 148 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3793105 | 080532318004 | Residential | 2024 | 1 | 1,045,584 | 70,050 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 919,584 | 61,610 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 126,000 | 8,440 | 0.460 | 20,039 |
Totals | - | - | 1,045,584 | 70,050 | 0.460 | 20,039 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R3793105 | 080532318004 | Residential | 2024 | 1 | 1,045,584 | 70,050 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0446 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0446 | 1051 | CLEARVIEW LIBRARY | 3.546 |
0446 | 0411 | GREELEY CITY | 11.274 |
0446 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0446 | 0204 | SCHOOL DIST RE4-WINDSOR | 48.319 |
0446 | 0100 | WELD COUNTY | 15.956 |
0446 | 1200 | WEST GREELEY CONSERVATION | 0.414 |
Total | - | - | 86.814 |
Get additional detail with the Map Search.