Account: R3800805
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R3800805 | 146732345023 | Residential | 2025 | 1 | 20,000 | 1,250 | 1,410 |
Legal |
---|
ERI BSVRC GARAGE UNIT G-1AG-B BUILDING 1 BLUE SKY AT VISTA RIDGE CONDO |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
WELD COUNTY | 1-AG-B | BLUE SKY CONDO |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
2745 BLUE SKY CIR 01-101 | ERIE | 32 | 01 | 68 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R3800805 | 146732345023 | Residential | 2025 | 1 | 20,000 | 1,250 | 1,410 |
Account | Owner Name | Address |
---|---|---|
R3800805 | BLUE SKY CIRCLE TRUST | 3225 MCLEOD DR STE 777 LAS VEGAS, NV 891212257 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R3800805 | 146732345023 | Residential | 2025 | 1 | 20,000 | 1,250 | 1,410 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3238437 | NA | SUB | SUBDIVISION | BLUE SKY AT VISTA RIDGE CONDO | 0.00 | NA | 0 |
3253769 | 01-18-2005 | SWD | VRC DEVELOPMENT LLC | DEBELL NANCY | 19.15 | 12-28-2004 | 191,500 |
4177852 | 02-01-2016 | WD | DEBELL NANCY | WRISTEN SUZANNE WRISTEN | 22.30 | 01-29-2016 | 223,000 |
4264134 | 12-22-2016 | WD | WRISTEN SUZANNE WRISTEN | GULKA CRAIG | 24.50 | 12-20-2016 | 245,000 |
4979459 | 08-29-2024 | WDN | GULKA CRAIG | BLUE SKY CIRCLE TRUST | 0.00 | 08-09-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R3800805 | 146732345023 | Residential | 2025 | 1 | 20,000 | 1,250 | 1,410 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R3800805 | 1 | Detached Garage - Condo |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Condo | 3E3013 | Detached Garage - Condo | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Composition Shingle | Drywall | None | NA | 1 | End | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 242 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Detached Garage | 242 | 2006 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R3800805 | 146732345023 | Residential | 2025 | 1 | 20,000 | 1,250 | 1,410 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 1230 | CONDOS | 20,000 | 1,250 | 1,410 | 0.000 | 0 |
Totals | - | - | 20,000 | 1,250 | 1,410 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R3800805 | 146732345023 | Residential | 2025 | 1 | 20,000 | 1,250 | 1,410 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
3520 | 0404 | ERIE TOWN | 13.382 | 0.000 | $16.73 |
3520 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $3.97 |
3520 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.247 | 0.000 | $20.31 |
3520 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $1.25 |
3520 | 1360 | RTD | 0.000 | 0.000 | $0.00 |
3520 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.168 | $80.61 |
3520 | 1315 | VISTA RIDGE METRO DISTRICT | 47.000 | 0.000 | $58.75 |
3520 | 0100 | WELD COUNTY | 15.956 | 0.000 | $19.95 |
Total | - | - | 96.764 | 57.168 | $201.56 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
